No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $75.5B | $71.9B | $75.3B | $78.1B | $80.7B | $85.2B |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | $11.0B | $22.0B | $14.8B | $9.2B | $12.7B | $14.3B |
| Diluted EPS | $4.72 | $10.14 | $7.00 | $4.04 | $5.94 | $6.99 |
| Operating cash flow | -$23.5B | $47.1B | $25.1B | -$73.4B | -$19.7B | -$67.6B |
| Free cash flow | -$26.9B | $43.0B | $19.4B | -$80.0B | -$26.2B | -$74.2B |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — |
| Net margin | 14.6% | 30.5% | 19.7% | 11.8% | 15.7% | 16.8% |
| Line item | Q1 '24 | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $21.0B | $20.0B | $20.2B | $19.5B | $21.6B | $21.7B | $22.1B | $19.9B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $3.4B | $3.2B | $3.2B | $2.9B | $4.1B | $4.0B | $3.8B | $2.5B |
| Diluted EPS | $1.58 | $1.52 | $1.51 | $1.33 | $1.96 | $1.96 | $1.86 | $1.21 |
| Operating cash flow | -$10.8B | -$17.0B | -$16.7B | $24.8B | -$58.7B | -$36.6B | $1.1B | $26.6B |
| Free cash flow | -$12.4B | -$18.6B | -$18.2B | $23.1B | -$60.2B | -$38.3B | -$517.0M | $24.9B |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | 16.0% | 16.1% | 16.0% | 14.7% | 18.8% | 18.5% | 17.0% | 12.4% |
Headlines for C-PN will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-01 | DUGAN JOHN CUNNINGHAM | Award | 438 | $142.56 | $62,500.00 | filing |
| 2026-07-01 | REINER GARY M | Award | 385 | $142.56 | $54,884.06 | filing |
| 2026-07-01 | TAYLOR DIANA L | Award | 254 | $142.56 | $36,141.77 | filing |
| 2026-07-01 | MOULDS JONATHAN PAUL | Award | 222 | $142.56 | $31,673.58 | filing |
| 2026-07-01 | HENNES DUNCAN P | Award | 165 | $142.56 | $23,569.51 | filing |
| 2026-07-01 | Turley James S | Award | 165 | $142.56 | $23,569.51 | filing |
| 2026-07-01 | James Renee Jo | Award | 132 | $142.56 | $18,751.89 | filing |
| 2026-07-01 | von Koskull Casper Wilhelm | Award | 22 | $142.56 | $3,181.04 | filing |
| 2026-07-01 | MOULDS JONATHAN PAUL | Award | 10 | $142.56 | $1,354.87 | filing |
| 2026-07-01 | COLE TITILOPE | Award | 8 | $142.56 | $1,169.59 | filing |
| 2026-07-01 | James Renee Jo | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | HENNES DUNCAN P | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | Dailey Grace E | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | COLE TITILOPE | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | Turley James S | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | TAYLOR DIANA L | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | von Koskull Casper Wilhelm | Award | 5 | $142.56 | $761.66 | filing |
| 2026-07-01 | MOULDS JONATHAN PAUL | Award | 3 | $142.56 | $491.08 | filing |
| 2026-05-08 | DUGAN JOHN CUNNINGHAM | Sale | 2,117 | $125.30 | $265,260.10 | filing |
| 2026-04-20 | Livingstone David· Chief Client Officer | Tax withholding | 85,180 | $132.18 | $11.3M | filing |
| 2026-04-15 | Skyler Edward· Hd of Ent Svc & Public Affairs | Sale | 25,000 | $131.41 | $3.3M | filing |
| 2026-04-15 | Giles Nicole· CHIEF ACCOUNTING OFFICER | Sale | 12,732 | $131.80 | $1.7M | filing |
| 2026-04-01 | DUGAN JOHN CUNNINGHAM | Award | 563 | $110.99 | $62,500.00 | filing |
| 2026-04-01 | REINER GARY M | Award | 405 | $110.99 | $44,950.95 | filing |
| 2026-04-01 | TAYLOR DIANA L | Award | 324 | $110.99 | $35,947.44 | filing |
| 2026-04-01 | MOULDS JONATHAN PAUL | Award | 245 | $110.99 | $27,186.47 | filing |
| 2026-04-01 | HENNES DUNCAN P | Award | 211 | $110.99 | $23,442.78 | filing |
| 2026-04-01 | Turley James S | Award | 211 | $110.99 | $23,442.78 | filing |
| 2026-04-01 | James Renee Jo | Award | 168 | $110.99 | $18,651.06 | filing |
| 2026-04-01 | von Koskull Casper Wilhelm | Award | 29 | $110.99 | $3,163.93 | filing |
| 2026-04-01 | COLE TITILOPE | Award | 17 | $110.99 | $1,920.85 | filing |
| 2026-04-01 | MOULDS JONATHAN PAUL | Award | 12 | $110.99 | $1,347.59 | filing |
| 2026-04-01 | TAYLOR DIANA L | Award | 7 | $110.99 | $757.56 | filing |
| 2026-04-01 | Turley James S | Award | 7 | $110.99 | $757.56 | filing |
| 2026-04-01 | HENNES DUNCAN P | Award | 7 | $110.99 | $757.56 | filing |
| 2026-04-01 | James Renee Jo | Award | 7 | $110.99 | $757.56 | filing |
| 2026-04-01 | von Koskull Casper Wilhelm | Award | 7 | $110.99 | $757.56 | filing |
| 2026-04-01 | Dailey Grace E | Award | 7 | $110.99 | $757.56 | filing |
| 2026-04-01 | MOULDS JONATHAN PAUL | Award | 3 | $110.99 | $342.26 | filing |
| 2026-03-20 | Sieg Andrew M.· Head of Wealth | Tax withholding | 21,901 | $109.85 | $2.4M | filing |
| 2026-02-20 | MORTON ANDREW JOHN· Head of Markets | Tax withholding | 73,848 | $115.55 | $8.5M | filing |
| 2026-02-20 | Sieg Andrew M.· Head of Wealth | Tax withholding | 36,016 | $115.55 | $4.2M | filing |
| 2026-02-20 | Livingstone David· Chief Client Officer | Tax withholding | 25,737 | $115.55 | $3.0M | filing |
| 2026-02-20 | Torres Cantu Ernesto· Head of International | Tax withholding | 8,042 | $115.55 | $929,213.81 | filing |
| 2026-02-20 | Turek Zdenek· Chief Risk Officer | Tax withholding | 5,339 | $115.55 | $616,943.40 | filing |
| 2026-02-20 | Mason Mark· Chief Financial Officer | Sale | 2,000 | $114.96 | $229,916.60 | filing |
| 2026-02-20 | Mason Mark· Chief Financial Officer | Sale | 1,627 | $114.40 | $186,128.47 | filing |
| 2026-02-13 | Torres Cantu Ernesto· Head of International | Sale | 43,173 | $111.09 | $4.8M | filing |
| 2026-02-13 | Torres Cantu Ernesto· Head of International | Sale | 24,145 | $111.14 | $2.7M | filing |
| 2026-02-12 | Habner Pamela· Head of U.S. Consumer Cards | Sale | 29,754 | $117.26 | $3.5M | filing |
| 2026-02-12 | LUCHETTI GONZALO· Head of U.S. Personal Banking | Sale | 19,974 | $115.03 | $2.3M | filing |
| 2026-02-12 | McIntosh Brent· Chief Legal Off. & Corp. Sec'y | Gift | 4,798 | $0.00 | $0.00 | filing |
| 2026-02-11 | Garg Sunil· CEO, Citibank, N.A. | Sale | 18,000 | $118.49 | $2.1M | filing |
| 2026-02-11 | Giles Nicole· CHIEF ACCOUNTING OFFICER | Sale | 16,792 | $119.04 | $2.0M | filing |
| 2026-02-11 | Sieg Andrew M.· Head of Wealth | Award | 32,700 | $0.00 | $0.00 | filing |
| 2026-02-11 | Wechter Sara· Chief Human Resources Officer | Award | 23,647 | $0.00 | $0.00 | filing |
| 2026-02-11 | Turek Zdenek· Chief Risk Officer | Award | 36,392 | $0.00 | $0.00 | filing |
| 2026-02-11 | Torres Cantu Ernesto· Head of International | Award | 31,126 | $0.00 | $0.00 | filing |
| 2026-02-11 | Skyler Edward· Hd of Ent Svc & Public Affairs | Award | 18,711 | $0.00 | $0.00 | filing |
| 2026-02-11 | Selvakesari Anand· Chief Operating Officer | Award | 29,202 | $0.00 | $0.00 | filing |
| 2026-02-11 | RYAN TIMOTHY· Hd. of Tech. & Bus. Enablement | Award | 28,628 | $0.00 | $0.00 | filing |
| 2026-02-11 | RAGHAVAN VISWAS· Head of Banking | Award | 59,710 | $0.00 | $0.00 | filing |
| 2026-02-11 | MORTON ANDREW JOHN· Head of Markets | Award | 58,706 | $0.00 | $0.00 | filing |
| 2026-02-11 | McIntosh Brent· Chief Legal Off. & Corp. Sec'y | Award | 38,585 | $0.00 | $0.00 | filing |
| 2026-02-11 | Mason Mark· Chief Financial Officer | Award | 52,367 | $0.00 | $0.00 | filing |
| 2026-02-11 | LUCHETTI GONZALO· Head of U.S. Personal Banking | Award | 27,951 | $0.00 | $0.00 | filing |
| 2026-02-11 | Livingstone David· Chief Client Officer | Award | 17,595 | $0.00 | $0.00 | filing |
| 2026-02-11 | KHALIQ SYED SHAHMIR· Head of Services | Award | 32,570 | $0.00 | $0.00 | filing |
| 2026-02-11 | Habner Pamela· Head of U.S. Consumer Cards | Award | 19,816 | $0.00 | $0.00 | filing |
| 2026-02-11 | Giles Nicole· CHIEF ACCOUNTING OFFICER | Award | 29,911 | $0.00 | $0.00 | filing |
| 2026-02-11 | Garg Sunil· CEO, Citibank, N.A. | Award | 23,097 | $0.00 | $0.00 | filing |
| 2026-02-11 | Fraser Jane Nind· Chair & CEO | Award | 117,776 | $0.00 | $0.00 | filing |
| 2026-01-20 | RAGHAVAN VISWAS· Head of Banking | Tax withholding | 135,838 | $118.04 | $16.0M | filing |
| 2026-01-20 | Fraser Jane Nind· Chair & CEO | Tax withholding | 67,968 | $118.04 | $8.0M | filing |
| 2026-01-20 | Giles Nicole· CHIEF ACCOUNTING OFFICER | Tax withholding | 33,836 | $118.04 | $4.0M | filing |
| 2026-01-20 | Mason Mark· Chief Financial Officer | Tax withholding | 29,210 | $118.04 | $3.4M | filing |
| 2026-01-20 | Selvakesari Anand· Chief Operating Officer | Tax withholding | 27,154 | $118.04 | $3.2M | filing |
| 2026-01-20 | Turek Zdenek· Chief Risk Officer | Tax withholding | 21,470 | $118.04 | $2.5M | filing |
| 2026-01-20 | KHALIQ SYED SHAHMIR· Head of Services | Tax withholding | 19,672 | $118.04 | $2.3M | filing |
| 2026-01-20 | McIntosh Brent· Chief Legal Off. & Corp. Sec'y | Tax withholding | 18,145 | $118.04 | $2.1M | filing |
| 2026-01-20 | Torres Cantu Ernesto· Head of International | Tax withholding | 16,648 | $118.04 | $2.0M | filing |
| 2026-01-20 | LUCHETTI GONZALO· Head of U.S. Personal Banking | Tax withholding | 16,492 | $118.04 | $1.9M | filing |
| 2026-01-20 | Skyler Edward· Hd of Ent Svc & Public Affairs | Tax withholding | 16,415 | $118.04 | $1.9M | filing |
| 2026-01-20 | Wechter Sara· Chief Human Resources Officer | Tax withholding | 15,491 | $118.04 | $1.8M | filing |
| 2026-01-20 | Garg Sunil· CEO, Citibank, N.A. | Tax withholding | 15,200 | $118.04 | $1.8M | filing |
| 2026-01-20 | Habner Pamela· Head of U.S. Consumer Cards | Tax withholding | 14,700 | $118.04 | $1.7M | filing |
| 2026-01-20 | COLE TITILOPE | Tax withholding | 12,136 | $118.04 | $1.4M | filing |
| 2026-01-20 | Sieg Andrew M.· Head of Wealth | Tax withholding | 11,594 | $118.04 | $1.4M | filing |
| 2026-01-20 | MORTON ANDREW JOHN· Head of Markets | Tax withholding | 8,741 | $118.04 | $1.0M | filing |
| 2026-01-20 | RYAN TIMOTHY· Hd. of Tech. & Bus. Enablement | Tax withholding | 3,389 | $118.04 | $400,051.72 | filing |
| 2026-01-02 | DUGAN JOHN CUNNINGHAM | Award | 526 | $118.80 | $62,500.00 | filing |
| 2026-01-02 | REINER GARY M | Award | 378 | $118.80 | $44,907.16 | filing |
| 2026-01-02 | TAYLOR DIANA L | Award | 290 | $118.80 | $34,470.08 | filing |
| 2026-01-02 | MOULDS JONATHAN PAUL | Award | 230 | $118.80 | $27,380.15 | filing |
| 2026-01-02 | HENNES DUNCAN P | Award | 185 | $118.80 | $22,028.25 | filing |
| 2026-01-02 | Turley James S | Award | 185 | $118.80 | $22,028.25 | filing |
| 2026-01-02 | James Renee Jo | Award | 145 | $118.80 | $17,260.62 | filing |
| 2026-01-02 | von Koskull Casper Wilhelm | Award | 16 | $118.80 | $1,851.32 | filing |
| 2026-01-02 | HENNES DUNCAN P | Award | 11 | $118.80 | $1,296.72 | filing |
| 2026-01-02 | James Renee Jo | Award | 11 | $118.80 | $1,296.72 | filing |
| 2026-01-02 | Turley James S | Award | 11 | $118.80 | $1,296.72 | filing |
| 2026-01-02 | Dailey Grace E | Award | 11 | $118.80 | $1,296.72 | filing |
| 2026-01-02 | TAYLOR DIANA L | Award | 11 | $118.80 | $1,296.72 | filing |
| 2026-01-02 | von Koskull Casper Wilhelm | Award | 11 | $118.80 | $1,296.72 | filing |
| 2026-01-02 | COLE TITILOPE | Award | 10 | $118.80 | $1,157.45 | filing |
| 2026-01-02 | MOULDS JONATHAN PAUL | Award | 5 | $118.80 | $587.06 | filing |
| 2026-01-02 | MOULDS JONATHAN PAUL | Award | 2 | $118.80 | $202.95 | filing |
| 2026-01-02 | COSTELLO ELLEN | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | Henry Peter B. | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | James Renee Jo | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | MOULDS JONATHAN PAUL | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | Dailey Grace E | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | REINER GARY M | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | TAYLOR DIANA L | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | COLE TITILOPE | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | Turley James S | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | von Koskull Casper Wilhelm | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | HENNES DUNCAN P | Award | 1,263 | $0.00 | $0.00 | filing |
| 2026-01-02 | DUGAN JOHN CUNNINGHAM | Award | 1,263 | $0.00 | $0.00 | filing |
| 2025-10-31 | CITIGROUP INC | Sale | 194,423 | $26.18 | $5.1M | filing |
| 2025-10-31 | CITIGROUP INC | Buy | 53,530 | $27.46 | $1.5M | filing |
| 2025-10-31 | CITIGROUP INC | Buy | 24,773 | $26.67 | $660,695.91 | filing |
| 2025-10-30 | CITIGROUP INC | Buy | 116,002 | $26.12 | $3.0M | filing |
| 2025-10-22 | Fraser Jane Nind· Chair & CEO | Award | 259,605 | $0.00 | $0.00 | filing |
| 2025-10-22 | Fraser Jane Nind· Chair & CEO | Award | 259,605 | $0.00 | $0.00 | filing |
| 2025-10-01 | DUGAN JOHN CUNNINGHAM | Award | 611 | $102.37 | $62,500.00 | filing |
| 2025-10-01 | REINER GARY M | Award | 439 | $102.37 | $44,939.55 | filing |
| 2025-10-01 | TAYLOR DIANA L | Award | 335 | $102.37 | $34,269.23 | filing |
| 2025-10-01 | MOULDS JONATHAN PAUL | Award | 271 | $102.37 | $27,732.68 | filing |
| 2025-10-01 | Turley James S | Award | 214 | $102.37 | $21,899.90 | filing |
| 2025-10-01 | HENNES DUNCAN P | Award | 214 | $102.37 | $21,899.90 | filing |
| 2025-10-01 | James Renee Jo | Award | 168 | $102.37 | $17,160.04 | filing |
| 2025-10-01 | von Koskull Casper Wilhelm | Award | 18 | $102.37 | $1,840.53 | filing |
| 2025-10-01 | von Koskull Casper Wilhelm | Award | 13 | $102.37 | $1,289.16 | filing |
| 2025-10-01 | Dailey Grace E | Award | 13 | $102.37 | $1,289.16 | filing |
| 2025-10-01 | TAYLOR DIANA L | Award | 13 | $102.37 | $1,289.16 | filing |
| 2025-10-01 | Turley James S | Award | 13 | $102.37 | $1,289.16 | filing |
| 2025-10-01 | James Renee Jo | Award | 13 | $102.37 | $1,289.16 | filing |
| 2025-10-01 | HENNES DUNCAN P | Award | 13 | $102.37 | $1,289.16 | filing |
| 2025-10-01 | COLE TITILOPE | Award | 11 | $102.37 | $1,150.70 | filing |
| 2025-10-01 | MOULDS JONATHAN PAUL | Award | 6 | $102.37 | $583.64 | filing |
141 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.