REINER GARY M
15 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | C | CITIGROUP INC | Award | 385 | $142.56 | $54,884.06 | filing |
| 2026-06-30 | HPE | Hewlett Packard Enterprise Co | Award | 831 | $45.11 | $37,486.41 | filing |
| 2026-06-04 | HPE | Hewlett Packard Enterprise Co | Gift | 1,700 | $0.00 | $0.00 | filing |
| 2026-06-03 | HPE | Hewlett Packard Enterprise Co | Sale | 20,000 | $54.77 | $1.1M | filing |
| 2026-04-01 | HPE | Hewlett Packard Enterprise Co | Option exercise | 14,500 | $23.98 | $347,710.00 | filing |
| 2026-04-01 | C | CITIGROUP INC | Award | 405 | $110.99 | $44,950.95 | filing |
| 2026-03-31 | HPE | Hewlett Packard Enterprise Co | Award | 1,795 | $23.81 | $42,738.95 | filing |
| 2026-01-02 | C | CITIGROUP INC | Award | 378 | $118.80 | $44,907.16 | filing |
| 2026-01-02 | C | CITIGROUP INC | Award | 1,263 | $0.00 | $0.00 | filing |
| 2025-12-15 | HPE | Hewlett Packard Enterprise Co | Award | 1,403 | $24.05 | $33,742.15 | filing |
| 2025-10-01 | C | CITIGROUP INC | Award | 439 | $102.37 | $44,939.55 | filing |
| 2025-09-30 | HPE | Hewlett Packard Enterprise Co | Award | 1,374 | $24.56 | $33,745.44 | filing |
| 2025-09-15 | HPE | Hewlett Packard Enterprise Co | Sale | 40,000 | $24.58 | $983,048.00 | filing |
| 2025-07-01 | C | CITIGROUP INC | Award | 538 | $83.53 | $44,938.06 | filing |
| 2025-06-30 | HPE | Hewlett Packard Enterprise Co | Award | 1,650 | $20.45 | $33,742.50 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.