Stuart Thomas Brent
President and COO · 6 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-18 | FCFS | FirstCash Holdings, Inc. | Sale | 10,000 | $228.49 | $2.3M | filing |
| 2026-02-17 | FCFS | FirstCash Holdings, Inc. | Sale | 10,000 | $182.53 | $1.8M | filing |
| 2026-01-28 | FCFS | FirstCash Holdings, Inc. | Award | 12,741 | $0.00 | $0.00 | filing |
| 2026-01-28 | FCFS | FirstCash Holdings, Inc. | Award | 33,603 | $0.00 | $0.00 | filing |
| 2026-01-28 | FCFS | FirstCash Holdings, Inc. | Tax withholding | 13,222 | $0.00 | $0.00 | filing |
| 2025-11-17 | FCFS | FirstCash Holdings, Inc. | Sale | 10,000 | $159.97 | $1.6M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.