Noto Anthony
31 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | WBD | Warner Bros. Discovery, Inc. | Award | 1,079 | $0.00 | $0.00 | filing |
| 2026-06-16 | SOFI | SoFi Technologies, Inc. | Buy | 13,888 | $18.06 | $250,786.73 | filing |
| 2026-06-15 | SOFI | SoFi Technologies, Inc. | Tax withholding | 187,018 | $16.58 | $3.1M | filing |
| 2026-06-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 154,198 | — | — | filing |
| 2026-06-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 136,165 | — | — | filing |
| 2026-06-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 55,190 | — | — | filing |
| 2026-06-09 | WBD | Warner Bros. Discovery, Inc. | Award | 9,067 | $0.00 | $0.00 | filing |
| 2026-05-11 | SOFI | SoFi Technologies, Inc. | Buy | 15,545 | $16.00 | $248,780.63 | filing |
| 2026-05-08 | SOFI | SoFi Technologies, Inc. | Buy | 15,878 | $15.73 | $249,768.88 | filing |
| 2026-03-27 | WBD | Warner Bros. Discovery, Inc. | Award | 1,063 | $0.00 | $0.00 | filing |
| 2026-03-17 | SOFI | SoFi Technologies, Inc. | Buy | 28,900 | $17.32 | $500,516.21 | filing |
| 2026-03-16 | SOFI | SoFi Technologies, Inc. | Tax withholding | 249,004 | $17.76 | $4.4M | filing |
| 2026-03-16 | SOFI | SoFi Technologies, Inc. | Option exercise | 305,651 | — | — | filing |
| 2026-03-16 | SOFI | SoFi Technologies, Inc. | Option exercise | 154,197 | — | — | filing |
| 2026-03-02 | SOFI | SoFi Technologies, Inc. | Buy | 56,000 | $17.88 | $1.0M | filing |
| 2026-02-04 | BEN | FRANKLIN RESOURCES INC | Award | 7,593 | $27.00 | $205,011.00 | filing |
| 2026-02-03 | BEN | FRANKLIN RESOURCES INC | Award | 7,593 | $27.00 | $205,011.00 | filing |
| 2025-12-19 | WBD | Warner Bros. Discovery, Inc. | Award | 1,036 | $0.00 | $0.00 | filing |
| 2025-12-15 | SOFI | SoFi Technologies, Inc. | Tax withholding | 305,304 | $27.28 | $8.3M | filing |
| 2025-12-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 17,134 | — | — | filing |
| 2025-12-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 559,716 | — | — | filing |
| 2025-11-05 | SOFI | SoFi Technologies, Inc. | Tax withholding | 1,133,722 | $27.16 | $30.8M | filing |
| 2025-11-05 | SOFI | SoFi Technologies, Inc. | Option exercise | 2,142,859 | — | — | filing |
| 2025-09-30 | WBD | Warner Bros. Discovery, Inc. | Award | 1,473 | $0.00 | $0.00 | filing |
| 2025-09-15 | SOFI | SoFi Technologies, Inc. | Tax withholding | 301,821 | $26.55 | $8.0M | filing |
| 2025-09-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 559,714 | — | — | filing |
| 2025-09-15 | SOFI | SoFi Technologies, Inc. | Option exercise | 17,133 | — | — | filing |
| 2025-06-30 | WBD | Warner Bros. Discovery, Inc. | Award | 2,509 | $0.00 | $0.00 | filing |
| 2025-06-16 | SOFI | SoFi Technologies, Inc. | Tax withholding | 304,867 | $14.09 | $4.3M | filing |
| 2025-06-16 | SOFI | SoFi Technologies, Inc. | Option exercise | 559,717 | — | — | filing |
| 2025-06-16 | SOFI | SoFi Technologies, Inc. | Option exercise | 17,134 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.