Murphy John Francis
7 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-10 | P | Everpure, Inc. | Award | 3,515 | $0.00 | $0.00 | filing |
| 2026-06-03 | LZ | LEGALZOOM.COM, INC. | Award | 35,585 | $0.00 | $0.00 | filing |
| 2026-05-20 | ROP | ROPER TECHNOLOGIES INC | Award | 1,191 | $0.00 | $0.00 | filing |
| 2026-01-15 | LZ | LEGALZOOM.COM, INC. | Award | 8,297 | $10.12 | $83,992.19 | filing |
| 2026-01-02 | P | Everpure, Inc. | Sale | 4,038 | $68.89 | $278,177.82 | filing |
| 2025-08-12 | LZ | LEGALZOOM.COM, INC. | Sale | 24,250 | $10.57 | $256,395.25 | filing |
| 2025-07-11 | P | Everpure, Inc. | Sale | 6,959 | $56.17 | $390,887.03 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.