Lowe John Daniel
President and CEO · 18 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | PMTS | CPI Card Group Inc. | Tax withholding | 1,496 | $18.48 | $27,646.08 | filing |
| 2026-06-09 | PMTS | CPI Card Group Inc. | Option exercise | 3,401 | — | — | filing |
| 2026-05-31 | PMTS | CPI Card Group Inc. | Tax withholding | 2,096 | $16.97 | $35,569.12 | filing |
| 2026-05-31 | PMTS | CPI Card Group Inc. | Option exercise | 4,765 | — | — | filing |
| 2026-05-30 | PMTS | CPI Card Group Inc. | Tax withholding | 2,738 | $16.97 | $46,463.86 | filing |
| 2026-05-30 | PMTS | CPI Card Group Inc. | Option exercise | 6,225 | — | — | filing |
| 2026-03-31 | PMTS | CPI Card Group Inc. | Tax withholding | 2,108 | $14.51 | $30,587.08 | filing |
| 2026-03-31 | PMTS | CPI Card Group Inc. | Option exercise | 4,793 | — | — | filing |
| 2026-03-29 | PMTS | CPI Card Group Inc. | Tax withholding | 2,846 | $14.19 | $40,384.74 | filing |
| 2026-03-29 | PMTS | CPI Card Group Inc. | Option exercise | 6,469 | — | — | filing |
| 2025-11-30 | PMTS | CPI Card Group Inc. | Tax withholding | 3,184 | $13.51 | $43,015.84 | filing |
| 2025-11-30 | PMTS | CPI Card Group Inc. | Option exercise | 7,239 | — | — | filing |
| 2025-11-29 | PMTS | CPI Card Group Inc. | Tax withholding | 1,788 | $13.51 | $24,155.88 | filing |
| 2025-11-29 | PMTS | CPI Card Group Inc. | Option exercise | 4,064 | — | — | filing |
| 2025-08-31 | PMTS | CPI Card Group Inc. | Tax withholding | 2,230 | $15.58 | $34,743.40 | filing |
| 2025-08-31 | PMTS | CPI Card Group Inc. | Option exercise | 5,067 | — | — | filing |
| 2025-08-30 | PMTS | CPI Card Group Inc. | Tax withholding | 1,818 | $15.58 | $28,324.44 | filing |
| 2025-08-30 | PMTS | CPI Card Group Inc. | Option exercise | 4,133 | — | — | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.