Douglas Monica Howard
13 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | VICI | VICI PROPERTIES INC. | Award | 154 | $0.00 | $0.00 | filing |
| 2026-04-28 | VICI | VICI PROPERTIES INC. | Award | 7,546 | $0.00 | $0.00 | filing |
| 2026-04-01 | VICI | VICI PROPERTIES INC. | Award | 151 | $0.00 | $0.00 | filing |
| 2026-03-09 | KO | COCA COLA CO | Sale | 23,880 | $77.37 | $1.8M | filing |
| 2026-02-27 | KO | COCA COLA CO | Tax withholding | 15,927 | $80.50 | $1.3M | filing |
| 2026-02-25 | KO | COCA COLA CO | Sale | 20,000 | $80.16 | $1.6M | filing |
| 2026-02-19 | KO | COCA COLA CO | Award | 39,807 | $0.00 | $0.00 | filing |
| 2026-01-02 | VICI | VICI PROPERTIES INC. | Award | 148 | $0.00 | $0.00 | filing |
| 2025-10-24 | KO | COCA COLA CO | Sale | 13,548 | $69.93 | $947,464.48 | filing |
| 2025-10-24 | KO | COCA COLA CO | Option exercise | 8,113 | $40.89 | $331,740.57 | filing |
| 2025-10-24 | KO | COCA COLA CO | Option exercise | 5,435 | $43.52 | $236,504.03 | filing |
| 2025-10-01 | VICI | VICI PROPERTIES INC. | Award | 188 | $0.00 | $0.00 | filing |
| 2025-07-01 | VICI | VICI PROPERTIES INC. | Award | 93 | $0.00 | $0.00 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.