DOWNES SEAN P
Executive Chairman · 28 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $38.22 | $764,336.00 | filing |
| 2026-05-15 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 19,518 | $38.71 | $755,612.04 | filing |
| 2026-05-15 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 482 | $39.40 | $18,991.96 | filing |
| 2026-04-29 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 11,919 | $39.25 | $467,780.23 | filing |
| 2026-04-29 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 5,837 | $40.08 | $233,956.88 | filing |
| 2026-04-29 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 2,244 | $41.01 | $92,028.01 | filing |
| 2026-03-30 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Tax withholding | 3,592 | $34.16 | $122,702.72 | filing |
| 2026-03-27 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Tax withholding | 3,283 | $33.67 | $110,538.61 | filing |
| 2026-03-27 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Option exercise | 8,342 | $0.00 | $0.00 | filing |
| 2026-03-25 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $34.60 | $692,072.00 | filing |
| 2026-03-19 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Tax withholding | 5,034 | $32.89 | $165,568.26 | filing |
| 2026-03-19 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Option exercise | 12,791 | $0.00 | $0.00 | filing |
| 2026-02-24 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Tax withholding | 6,863 | $30.23 | $207,468.49 | filing |
| 2026-02-24 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Award | 27,382 | $0.00 | $0.00 | filing |
| 2025-12-30 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Gift | 15,000 | $0.00 | $0.00 | filing |
| 2025-12-30 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Gift | 30,000 | $0.00 | $0.00 | filing |
| 2025-12-30 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Gift | 30,000 | $0.00 | $0.00 | filing |
| 2025-12-19 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $33.82 | $676,316.00 | filing |
| 2025-11-25 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $33.46 | $669,120.00 | filing |
| 2025-10-29 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $31.40 | $628,068.00 | filing |
| 2025-09-04 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $25.35 | $506,964.00 | filing |
| 2025-08-04 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Sale | 20,000 | $23.19 | $463,800.00 | filing |
| 2025-07-28 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Award | 300,000 | $0.00 | $0.00 | filing |
| 2025-07-23 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Tax withholding | 546,115 | $25.46 | $13.9M | filing |
| 2025-07-23 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Option exercise | 221,294 | $18.23 | $4.0M | filing |
| 2025-07-23 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Option exercise | 250,000 | $13.19 | $3.3M | filing |
| 2025-07-23 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Option exercise | 150,000 | $19.52 | $2.9M | filing |
| 2025-07-23 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Option exercise | 66,666 | $19.52 | $1.3M | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.