Bueker Kathryn
Chief Financial Officer · 17 insider transactions on file
All transactions
| Date | Ticker | Company | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | HUBS | HUBSPOT INC | Tax withholding | 781 | $187.72 | $146,609.32 | filing |
| 2026-06-04 | PCOR | PROCORE TECHNOLOGIES, INC. | Award | 4,712 | $0.00 | $0.00 | filing |
| 2026-06-01 | HUBS | HUBSPOT INC | Tax withholding | 1,076 | $262.20 | $282,127.20 | filing |
| 2026-04-01 | HUBS | HUBSPOT INC | Tax withholding | 780 | $242.79 | $189,376.20 | filing |
| 2026-03-02 | HUBS | HUBSPOT INC | Tax withholding | 404 | $263.60 | $106,494.40 | filing |
| 2026-03-02 | HUBS | HUBSPOT INC | Award | 16,676 | $0.00 | $0.00 | filing |
| 2026-02-12 | HUBS | HUBSPOT INC | Tax withholding | 958 | $228.95 | $219,334.10 | filing |
| 2026-02-12 | HUBS | HUBSPOT INC | Award | 5,943 | $0.00 | $0.00 | filing |
| 2026-01-02 | HUBS | HUBSPOT INC | Tax withholding | 729 | $382.23 | $278,645.67 | filing |
| 2025-12-01 | HUBS | HUBSPOT INC | Tax withholding | 404 | $373.40 | $150,853.60 | filing |
| 2025-11-11 | PCOR | PROCORE TECHNOLOGIES, INC. | Sale | 6,500 | $79.00 | $513,500.00 | filing |
| 2025-10-06 | HUBS | HUBSPOT INC | Sale | 615 | $500.00 | $307,500.00 | filing |
| 2025-10-01 | HUBS | HUBSPOT INC | Tax withholding | 1,154 | $440.25 | $508,048.50 | filing |
| 2025-09-08 | HUBS | HUBSPOT INC | Sale | 119 | $500.00 | $59,500.00 | filing |
| 2025-09-02 | HUBS | HUBSPOT INC | Tax withholding | 404 | $471.54 | $190,502.16 | filing |
| 2025-07-02 | HUBS | HUBSPOT INC | Sale | 615 | $551.79 | $339,350.85 | filing |
| 2025-07-01 | HUBS | HUBSPOT INC | Tax withholding | 1,154 | $557.86 | $643,770.44 | filing |
Insider transactions from SEC Form 4 filings via EDGAR. Names appear as filed and aren't normalized across issuers.