Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Yesway is a U.S.-based convenience store operator that has rapidly grown since its inception in 2015. We operate our portfolio primarily under two successful brands, Yesway and Allsup’s. Our corporate headquarters are located in Fort Worth, TX.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '25 | Q1 '26 |
|---|---|---|
| Revenue | — | — |
| Gross profit | — | — |
| Operating income | — | — |
| Net income | -$282.00 | -$47,546.00 |
| Diluted EPS | -$2.82 | -$475.46 |
| Operating cash flow | -$282.00 | -$47,546.00 |
| Free cash flow | — | — |
| Gross margin | — | — |
| Operating margin | — | — |
| Net margin | — | — |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-24 | Clark Shauna J. | Award | 7,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Lewis Ronald C. | Award | 7,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | TRKLA THOMAS N.· See Remarks | Award | 1,080,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | TRKLA THOMAS N.· See Remarks | Award | 1,080,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Brown Thomas Warren | Award | 198,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Brown Thomas Warren | Award | 198,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Zernich Kurt M.· General Counsel and Secretary | Award | 198,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Zernich Kurt M.· General Counsel and Secretary | Award | 198,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | SOLTAU JILL A. | Award | 7,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Papazian Greg M. | Award | 7,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Ayles Ericka L.· CFO and Treasurer | Award | 216,000 | $0.00 | $0.00 | filing |
| 2026-04-24 | Ayles Ericka L.· CFO and Treasurer | Award | 216,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 267,804 | — | — | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 15,085,561 | — | — | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 9,367,808 | — | — | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 19,735,435 | — | — | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 1,686,923 | — | — | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 70,777 | — | — | filing |
| 2026-04-21 | TRKLA THOMAS N.· See Remarks | Award | 10,712 | — | — | filing |
| 2026-04-21 | Brown Thomas Warren | Award | 105,209 | — | — | filing |
| 2026-04-21 | Brown Thomas Warren | Award | 2,040 | — | — | filing |
| 2026-04-21 | Zernich Kurt M.· General Counsel and Secretary | Award | 77,089 | — | — | filing |
| 2026-04-21 | Papazian Greg M. | Award | 22,954 | — | — | filing |
| 2026-04-21 | Ayles Ericka L.· CFO and Treasurer | Award | 83,656 | — | — | filing |
Latest 24 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.