No price history ingested.
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q3 '25 | Q1 '26 |
|---|---|---|
| Revenue | — | — |
| Gross profit | — | — |
| Operating income | — | -$269,529.00 |
| Net income | -$89,342.00 | $757,778.00 |
| Diluted EPS | — | — |
| Operating cash flow | — | -$334,783.00 |
| Free cash flow | — | — |
| Gross margin | — | — |
| Operating margin | — | — |
| Net margin | — | — |
Headlines for YCY-UN will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-10-09 | AA Mission Sponsor II | Buy | 26,250 | $10.00 | $262,500.00 | filing |
| 2025-10-09 | Sun Qing Bill· Chief Executive Officer | Buy | 26,250 | $10.00 | $262,500.00 | filing |
| 2025-10-02 | Sun Qing Bill· Chief Executive Officer | Buy | 334,000 | $10.00 | $3.3M | filing |
| 2025-10-02 | AA Mission Sponsor II | Buy | 334,000 | $10.00 | $3.3M | filing |
4 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.