NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
XPeng Inc. designs, develops, manufactures, and markets smart electric vehicles in the People's Republic of China. The company also provides sales contracts, maintenance, super charging, vehicle leasing, insurance agency, ride-hailing, technical support, automotive loan referral and auto financing, music subscription, and other services.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $895.7M | — | — | — | — | — |
| Gross profit | $40.8M | — | — | — | — | — |
| Operating income | -$658.0M | — | — | — | — | — |
| Net income | -$418.7M | — | — | — | — | — |
| Diluted EPS | — | — | $5.34 | -$5.96 | -$3.06 | -$0.60 |
| Operating cash flow | -$21.4M | — | — | — | — | — |
| Free cash flow | -$145.0M | — | — | — | — | — |
| Gross margin | 4.6% | — | — | — | — | — |
| Operating margin | -73.5% | — | — | — | — | — |
| Net margin | -46.7% | — | — | — | — | — |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-14 | Yang Donghao | Option exercise | 9,072 | $0.00 | $0.00 | filing |
| 2026-07-02 | Wu Jiaming· VP Finance & Accounting | Option exercise | 43,558 | $0.00 | $0.00 | filing |
| 2026-04-01 | Wang Fengying· President | Option exercise | 600,000 | $0.00 | $0.00 | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.