Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
WF is a holding company incorporated as an exempted company under the laws of the Cayman Islands. Our principal executive offices are located in Chengdu, Sichuan, China.
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $11.3M | $15.3M | $15.5M | $13.4M |
| Gross profit | $1.4M | $3.1M | $2.9M | $1.2M |
| Operating income | $237,324.00 | $2.2M | $1.4M | -$2.9M |
| Net income | -$4,222.00 | $1.5M | $962,740.00 | -$3.3M |
| Diluted EPS | $0.00 | $0.27 | $0.18 | -$0.53 |
| Operating cash flow | $968,190.00 | -$810,743.00 | $826,537.00 | -$1.1M |
| Free cash flow | — | — | $704,822.00 | — |
| Gross margin | 12.5% | 20.2% | 18.6% | 8.8% |
| Operating margin | 2.1% | 14.5% | 9.0% | -21.4% |
| Net margin | -0.0% | 9.9% | 6.2% | -24.5% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.