NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
We are a fully-integrated, internally managed real estate company that owns, manages, develops and leases industrial properties in Mexico. Vesta Real Estate Corporation Paseo de los Tamarindos No. 90, Torre II, Piso 28, Col. Bosques de las Lomas Cuajimalpa, C.P. 05210 Mexico City United Mexican States.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-30 | BERHO CORONA LORENZO MANUEL | Sale | 50,000 | $3.42 | $171,000.00 | filing |
| 2026-06-30 | BERHO CARRANZA LORENZO DOMINIQUE· Chief Executive Officer | Sale | 50,000 | $3.42 | $171,000.00 | filing |
| 2026-06-30 | Berho Carranza Diego· Chief Portfolio Officer | Sale | 3,500 | $3.41 | $11,935.00 | filing |
| 2026-06-29 | BERHO CARRANZA LORENZO DOMINIQUE· Chief Executive Officer | Sale | 50,000 | $3.42 | $171,000.00 | filing |
| 2026-06-29 | Bettinger Davo Maria Fernanda· INVESTOR RELATIONS OFFICER | Sale | 21,200 | $3.40 | $72,080.00 | filing |
| 2026-06-19 | BERHO CORONA LORENZO MANUEL | Sale | 4,513 | $3.45 | $15,569.85 | filing |
| 2026-06-18 | BERHO CORONA LORENZO MANUEL | Sale | 50,000 | $3.49 | $174,500.00 | filing |
| 2026-06-18 | BERHO CORONA LORENZO MANUEL | Sale | 3,700 | $3.50 | $12,950.00 | filing |
| 2026-06-16 | Bettinger Davo Maria Fernanda· INVESTOR RELATIONS OFFICER | Sale | 46,356 | $3.46 | $160,391.76 | filing |
| 2026-06-15 | BERHO CORONA LORENZO MANUEL | Sale | 48,352 | $3.48 | $168,264.96 | filing |
| 2026-06-09 | BERHO CORONA LORENZO MANUEL | Sale | 1,648 | $3.43 | $5,652.64 | filing |
| 2026-06-08 | MARTIN COLMENARES SERGIO RAUL· DEVELOPMENT &CP MANAGER | Sale | 34,239 | $3.42 | $117,097.38 | filing |
| 2026-06-08 | Berho Carranza Diego· Chief Portfolio Officer | Sale | 10,000 | $3.44 | $34,400.00 | filing |
| 2026-06-03 | SOTTIL ACHUTEGUI JUAN FELIPE· CHIEF FINANCIAL OFFICER | Sale | 97,183 | $3.49 | $339,168.67 | filing |
| 2026-06-03 | SOTTIL ACHUTEGUI JUAN FELIPE· CHIEF FINANCIAL OFFICER | Sale | 305 | $3.50 | $1,067.50 | filing |
| 2026-06-02 | SOTTIL ACHUTEGUI JUAN FELIPE· CHIEF FINANCIAL OFFICER | Sale | 148,653 | $3.44 | $511,366.32 | filing |
| 2026-06-02 | Cueto Riestra Juan Carlos· VP NEW BUSINESS CENTRAL REGION | Sale | 74,017 | $3.44 | $254,618.48 | filing |
| 2026-06-02 | CEPEDA MAYORGA LUIS FELIPE· Dev & Cap Projects Senior Mgr | Sale | 8,366 | $3.44 | $28,779.04 | filing |
| 2026-06-02 | SOTTIL ACHUTEGUI JUAN FELIPE· CHIEF FINANCIAL OFFICER | Sale | 1,347 | $3.44 | $4,633.68 | filing |
| 2026-06-01 | PAREDES CALDERON ALFREDO MARCOS· CHIEF HUMAN RESOURCES OFFICER | Sale | 66,945 | $3.48 | $232,968.60 | filing |
| 2026-05-29 | PUCHEU ROMERO ALEJANDRO· CHIEF LEGAL COUNSEL | Sale | 50,000 | $3.49 | $174,500.00 | filing |
| 2026-05-29 | Berho Carranza Diego· Chief Portfolio Officer | Sale | 20,000 | $3.52 | $70,400.00 | filing |
| 2026-05-28 | BERHO CARRANZA LORENZO DOMINIQUE· Chief Executive Officer | Sale | 50,000 | $3.50 | $175,000.00 | filing |
| 2026-05-28 | BERHO CARRANZA LORENZO DOMINIQUE· Chief Executive Officer | Sale | 14,366 | $3.50 | $50,281.00 | filing |
| 2026-05-27 | BERHO CORONA LORENZO MANUEL | Sale | 300,000 | $3.48 | $1.0M | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.