Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
VerifyMe, Inc., a technology solutions provider, provides products to connect brands with consumers in the United States. The company offers verificationMe Engage services that provides the ability for the brand owner to gather business intelligence and engage with the consumer using authentication test as the initial contact. It also offers VerifyMe Authenticate services that provide an assortment of tools through its patented products.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2020 | FY2021 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $343,000.00 | $343,000.00 | $867,000.00 | $867,000.00 | $19.6M | $25.3M | $24.2M | $16.4M |
| Gross profit | $281,000.00 | $281,000.00 | $599,000.00 | $599,000.00 | $6.5M | $8.0M | $8.7M | $6.3M |
| Operating income | -$3.6M | -$3.6M | -$4.8M | -$4.8M | -$3.7M | -$3.3M | -$4.4M | -$5.1M |
| Net income | -$5.9M | -$5.9M | $3.6M | $3.6M | -$14.4M | -$3.4M | -$3.8M | -$4.9M |
| Diluted EPS | -$1.48 | -$1.48 | $0.49 | $0.49 | -$1.70 | -$0.35 | -$0.37 | -$0.39 |
| Operating cash flow | -$2.3M | -$2.3M | — | -$3.3M | -$2.6M | $244,000.00 | $871,000.00 | $603,000.00 |
| Free cash flow | — | — | — | -$3.3M | — | $217,000.00 | $864,000.00 | $585,000.00 |
| Gross margin | 81.9% | 81.9% | 69.1% | 69.1% | 33.1% | 31.7% | 35.8% | 38.5% |
| Operating margin | -1040.2% | -1040.2% | -557.2% | -557.2% | -19.1% | -13.1% | -18.1% | -30.9% |
| Net margin | -1720.7% | -1720.7% | 416.6% | 416.6% | -73.5% | -13.4% | -15.8% | -29.9% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.4M | $5.4M | $7.7M | $4.5M | $4.5M | $5.0M | $2.4M | $1.8M |
| Gross profit | $2.1M | $1.9M | $2.4M | $1.5M | $1.6M | $2.1M | $1.2M | $960,000.00 |
| Operating income | -$536,000.00 | -$2.9M | -$337,000.00 | -$593,000.00 | -$322,000.00 | -$3.4M | -$723,000.00 | -$767,000.00 |
| Net income | -$346,000.00 | -$2.4M | -$501,000.00 | -$571,000.00 | -$291,000.00 | -$3.4M | -$687,000.00 | -$679,000.00 |
| Diluted EPS | -$0.03 | -$0.23 | -$0.06 | -$0.05 | -$0.02 | -$0.26 | -$0.06 | -$0.05 |
| Operating cash flow | $372,000.00 | -$10,000.00 | $569,000.00 | -$404,000.00 | $710,000.00 | $243,000.00 | $54,000.00 | -$711,000.00 |
| Free cash flow | $369,000.00 | -$12,000.00 | $569,000.00 | — | — | — | — | — |
| Gross margin | 39.1% | 34.9% | 31.5% | 33.4% | 35.2% | 41.2% | 48.8% | 54.2% |
| Operating margin | -10.0% | -52.8% | -4.4% | -13.3% | -7.1% | -68.2% | -30.3% | -43.3% |
| Net margin | -6.5% | -44.6% | -6.5% | -12.8% | -6.4% | -66.7% | -28.7% | -38.3% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.