CBOE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | -$1.9M | -$2.4M | $364,263.00 | -$54,634.00 |
| Net income | -$60.7M | — | -$25.4M | -$623.5M |
| Diluted EPS | — | — | — | — |
| Operating cash flow | -$232.0M | -$201.2M | -$329.4M | -$542.1M |
| Free cash flow | — | — | — | — |
| Gross margin | — | — | — | — |
| Operating margin | — | — | — | — |
| Net margin | — | — | — | — |
No quarterly data.
Headlines for UVIX will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.