NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Uranium Energy Corp. engages in exploration, pre-extraction, extraction, and processing uranium and titanium concentrates in the United States, Canada, and Paraguay. It owns interests in the Palangana mine, Goliad and Burke Hollow, Burke Hollow and Longhorn, and Salvo projects located in Texas.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2021 | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | — | $0.00 | — | $23.2M | $164.4M | $224,000.00 | $66.8M |
| Gross profit | $0.00 | — | $0.00 | — | $7.3M | $49.7M | $37,000.00 | $24.5M |
| Operating income | -$14.3M | — | -$17.5M | — | -$22.7M | $8.9M | -$56.4M | -$73.3M |
| Net income | -$14.6M | -$14.8M | -$14.8M | $5.3M | $5.3M | -$3.3M | -$29.2M | -$87.7M |
| Diluted EPS | -$0.08 | -$0.07 | -$0.07 | $0.02 | $0.02 | -$0.01 | -$0.07 | -$0.20 |
| Operating cash flow | -$12.9M | — | -$41.5M | — | -$53.0M | $72.6M | -$106.5M | -$64.5M |
| Free cash flow | -$13.0M | — | -$41.6M | — | -$53.6M | $72.0M | -$108.5M | -$69.9M |
| Gross margin | — | — | — | — | 31.5% | 30.2% | 16.5% | 36.6% |
| Operating margin | — | — | — | — | -98.1% | 5.4% | -25179.5% | -109.7% |
| Net margin | — | — | — | — | 22.7% | -2.0% | -13045.1% | -131.1% |
| Line item | Q4 '24 | Q1 '24 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '25 | Q2 '26 | Q3 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $17.1M | $49.8M | $0.00 | $0.00 | $0.00 | $20.2M | $0.00 |
| Gross profit | $0.00 | $6.3M | $18.2M | $0.00 | $0.00 | $0.00 | $10.0M | $0.00 |
| Operating income | -$19.1M | -$13.2M | -$3.6M | -$23.5M | -$33.0M | -$29.8M | -$23.6M | -$40.8M |
| Net income | -$15.1M | -$20.2M | -$10.2M | -$30.2M | -$27.1M | -$10.3M | -$13.9M | -$52.3M |
| Diluted EPS | -$0.04 | -$0.05 | -$0.02 | -$0.07 | -$0.06 | -$0.02 | -$0.03 | -$0.11 |
| Operating cash flow | -$12.6M | -$11.5M | -$8.8M | -$20.7M | -$23.5M | -$34.3M | -$38.1M | -$17.6M |
| Free cash flow | -$13.4M | -$12.7M | -$10.0M | -$22.8M | -$24.4M | -$35.4M | -$39.1M | -$21.3M |
| Gross margin | — | 36.6% | 36.6% | — | — | — | 49.6% | — |
| Operating margin | — | -77.3% | -7.3% | — | — | — | -116.6% | — |
| Net margin | — | -118.0% | -20.6% | — | — | — | -69.0% | — |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.