Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
uCloudlink Group Inc. operates as a mobile data traffic sharing marketplace in the telecommunications industry. The company operates a model that focuses on cross-border travelers that need mobile data connectivity services in various countries. It also operates portable Wi-Fi services under the Roamingman name in China and Malaysia.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $89.6M | $73.8M | $71.5M | $85.6M | $91.6M | $81.4M |
| Gross profit | $28.3M | $21.8M | $32.5M | $42.0M | $44.4M | $42.7M |
| Operating income | -$63.0M | -$45.9M | -$19.2M | $2.6M | $4.4M | $8.0M |
| Net income | -$63.4M | -$46.0M | -$19.9M | $2.8M | $4.6M | $6.3M |
| Diluted EPS | -$0.25 | -$0.16 | -$0.06 | $0.01 | $0.01 | $0.02 |
| Operating cash flow | -$2.0M | -$21.7M | $4.4M | $6.5M | $9.2M | $3.2M |
| Free cash flow | -$3.3M | -$22.5M | $4.0M | $4.4M | $5.2M | $2.3M |
| Gross margin | 31.6% | 29.6% | 45.5% | 49.0% | 48.4% | 52.4% |
| Operating margin | -70.3% | -62.2% | -26.9% | 3.0% | 4.8% | 9.8% |
| Net margin | -70.8% | -62.4% | -27.8% | 3.3% | 5.0% | 7.7% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-05 | Peng Zhiping | Buy | 10,000 | $1.09 | $10,874.00 | filing |
| 2026-06-04 | Peng Zhiping | L | 10,000 | $1.00 | $9,999.00 | filing |
Latest 2 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.