Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Our mission is to become a world-renowned supplier of caviar products and offer our caviar-based gourmet products around the globe with unparalleled gastronomical experience. Our principal executive offices are located at Units 714 & 715, 7F, Hong Kong Plaza, 118 Connaught Road West, Hong Kong. Our registered office in the Cayman Islands is located at the office of Ogier Global (Cayman) Limited, 89 Nexus Way, Camana Bay, Grand Cayman, KY1-9009, Cayman Islands. Our agent for service of process in the United States is Cogency Global Inc. located at 122 East 42nd Street, 18th Floor, New York, NY.
No reported earnings periods on file.
| Line item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $19,615.00 | $8.5M | $16.9M | $4.7M | $9.1M |
| Gross profit | $15,302.00 | $4.2M | $5.4M | $2.5M | $6.8M |
| Operating income | — | — | — | — | — |
| Net income | -$10,995.00 | $1.9M | $2.4M | -$2.0M | $3.2M |
| Diluted EPS | -$0.00 | $0.07 | $8.13 | -$5.31 | $3.87 |
| Operating cash flow | $63,515.00 | $120,260.00 | -$863,616.00 | $887,554.00 | -$6.2M |
| Free cash flow | $792.00 | -$360,913.00 | — | — | — |
| Gross margin | 78.0% | 49.4% | 31.8% | 52.8% | 74.6% |
| Operating margin | — | — | — | — | — |
| Net margin | -56.1% | 22.5% | 14.4% | -42.5% | 34.9% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.