NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Tuya Inc. operates an Internet of Things (IoT) cloud platform worldwide. It provides IoT cloud platform that delivers a suite of offerings to original equipment manufacturers, industry operators, and system integrators. The company offers its solutions to smart home, smart business, healthcare, education, energy, and agriculture industries.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $179.9M | $302.1M | $208.2M | $230.0M | $298.6M | $321.8M |
| Gross profit | $61.9M | $127.9M | $89.4M | $106.7M | $141.4M | $155.0M |
| Operating income | -$69.8M | -$183.6M | -$168.2M | -$105.8M | -$47.6M | $11.5M |
| Net income | -$66.9M | -$175.4M | -$146.2M | -$60.3M | $5.0M | $57.9M |
| Diluted EPS | -$0.30 | -$0.36 | -$0.26 | -$0.11 | $0.01 | $0.09 |
| Operating cash flow | -$49.2M | -$126.1M | -$70.7M | $36.4M | $80.4M | $81.0M |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | 34.4% | 42.3% | 43.0% | 46.4% | 47.4% | 48.2% |
| Operating margin | -38.8% | -60.8% | -80.8% | -46.0% | -15.9% | 3.6% |
| Net margin | -37.2% | -58.1% | -70.2% | -26.2% | 1.7% | 18.0% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.