Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
UP Fintech Holding Limited provides online brokerage services focusing on Chinese investors. The company has developed a brokerage platform that allows investor to trade stocks, options, warrants, and other financial instruments. It offers market information, community engagement, investor education, and simulated trading services.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $138.5M | $264.5M | $225.4M | $272.5M | $391.5M | $612.1M |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | — | — | — | — | — | — |
| Diluted EPS | $0.01 | $0.01 | $0.00 | $0.01 | $0.02 | $0.06 |
| Operating cash flow | $535.3M | $413.2M | $258.1M | -$6.6M | $828.0M | $1.3B |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-25 | LIU JIAN | Sale | 9,333 | $4.60 | $42,931.80 | filing |
| 2026-05-01 | Dong Ming· Key Personnel | Award | 80,000 | $0.00 | $0.00 | filing |
| 2026-03-19 | LIU JIAN | Award | 399,990 | $0.00 | $0.00 | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.