No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | $1.4B | $4.2B | $3.0B | $2.2B | $3.5B | $3.6B |
| Diluted EPS | $2.27 | $7.34 | $6.15 | $5.19 | $8.55 | $9.28 |
| Operating cash flow | $7.5B | $7.1B | $6.7B | $8.6B | $9.8B | $9.9B |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — |
| Line item | Q3 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q3 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — | — | — |
| Net income | $643.0M | $789.0M | $774.0M | $757.0M | $967.0M | $1.1B | $751.0M | $805.0M |
| Diluted EPS | $1.55 | $1.94 | $1.92 | $1.89 | $2.50 | $2.86 | $2.03 | $2.27 |
| Operating cash flow | $2.5B | $2.8B | $2.4B | $2.2B | $2.6B | $2.6B | $2.5B | $2.2B |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — | — | — |
Headlines for SYF-PA will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-30 | NAYLOR JEFFREY G | Award | 1,200 | $76.05 | $91,260.00 | filing |
| 2026-06-30 | AGUIRRE FERNANDO | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | COLAO DANIEL O | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | Parker P.W. | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | Zane Ellen M | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | Chytil Kamila K | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | Richie Laurel | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | ELLINGER DEBORAH G | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | GUTHRIE ROY A | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | COVIELLO ARTHUR W JR | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-06-30 | Alves Paget Leonard | Award | 789 | $76.05 | $60,003.45 | filing |
| 2026-05-15 | MOTHNER JONATHAN S· See remarks | Sale | 40,000 | $71.23 | $2.8M | filing |
| 2026-05-15 | MOTHNER JONATHAN S· See remarks | Sale | 11,258 | $71.23 | $801,907.34 | filing |
| 2026-05-15 | MOTHNER JONATHAN S· See remarks | Option exercise | 11,258 | $34.30 | $386,149.40 | filing |
| 2026-05-15 | DOUBLES BRIAN D· See remarks | Award | 1,017 | $71.38 | $72,593.46 | filing |
| 2026-05-15 | Wenzel Brian J. Sr.· See remarks | Award | 270 | $71.38 | $19,272.60 | filing |
| 2026-05-15 | MOTHNER JONATHAN S· See remarks | Award | 217 | $71.38 | $15,489.46 | filing |
| 2026-05-15 | Juel Carol· See remarks | Award | 217 | $71.38 | $15,489.46 | filing |
| 2026-05-15 | NAYLOR JEFFREY G | Award | 197 | $71.38 | $14,061.86 | filing |
| 2026-05-15 | Casellas Alberto· See remarks | Award | 181 | $71.38 | $12,919.78 | filing |
| 2026-05-15 | Howse Curtis· See remarks | Award | 181 | $71.38 | $12,919.78 | filing |
| 2026-05-15 | Alves Paget Leonard | Award | 153 | $71.38 | $10,921.14 | filing |
| 2026-05-15 | GUTHRIE ROY A | Award | 152 | $71.38 | $10,849.76 | filing |
| 2026-05-15 | Schaller Bart· See remarks | Award | 143 | $71.38 | $10,207.34 | filing |
| 2026-05-15 | Richie Laurel | Award | 135 | $71.38 | $9,636.30 | filing |
| 2026-05-15 | Gentleman Courtney· See remarks | Award | 84 | $71.38 | $5,995.92 | filing |
| 2026-05-15 | Owens Darrell· See remarks | Award | 74 | $71.38 | $5,282.12 | filing |
| 2026-05-15 | Tiliakos Amy· See remarks | Award | 72 | $71.38 | $5,139.36 | filing |
| 2026-05-15 | AGUIRRE FERNANDO | Award | 14 | $71.38 | $999.32 | filing |
| 2026-05-15 | Chytil Kamila K | Award | 14 | $71.38 | $999.32 | filing |
| 2026-05-15 | COVIELLO ARTHUR W JR | Award | 14 | $71.38 | $999.32 | filing |
| 2026-05-15 | COLAO DANIEL O | Award | 14 | $71.38 | $999.32 | filing |
| 2026-05-15 | Zane Ellen M | Award | 14 | $71.38 | $999.32 | filing |
| 2026-05-15 | Parker P.W. | Award | 14 | $71.38 | $999.32 | filing |
| 2026-05-15 | ELLINGER DEBORAH G | Award | 7 | $71.38 | $499.66 | filing |
| 2026-05-01 | Howse Curtis· See remarks | Sale | 8,436 | $76.55 | $645,775.80 | filing |
| 2026-05-01 | Casellas Alberto· See remarks | Sale | 5,794 | $76.55 | $443,530.70 | filing |
| 2026-05-01 | COVIELLO ARTHUR W JR | Sale | 4,000 | $76.55 | $306,200.00 | filing |
| 2026-05-01 | Casellas Alberto· See remarks | Option exercise | 5,794 | $34.30 | $198,734.20 | filing |
| 2026-03-31 | NAYLOR JEFFREY G | Award | 1,343 | $68.02 | $91,350.86 | filing |
| 2026-03-31 | Zane Ellen M | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | Alves Paget Leonard | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | GUTHRIE ROY A | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | COLAO DANIEL O | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | AGUIRRE FERNANDO | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | ELLINGER DEBORAH G | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | Chytil Kamila K | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | COVIELLO ARTHUR W JR | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | Richie Laurel | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-31 | Parker P.W. | Award | 883 | $68.02 | $60,061.66 | filing |
| 2026-03-03 | Wenzel Brian J. Sr.· See remarks | Sale | 47,112 | $67.16 | $3.2M | filing |
| 2026-03-02 | DOUBLES BRIAN D· See remarks | Sale | 150,000 | $68.86 | $10.3M | filing |
| 2026-03-02 | DOUBLES BRIAN D· See remarks | Sale | 39,105 | $68.52 | $2.7M | filing |
| 2026-03-02 | DOUBLES BRIAN D· See remarks | Sale | 28,449 | $67.96 | $1.9M | filing |
| 2026-03-02 | Wenzel Brian J. Sr.· See remarks | Sale | 19,580 | $67.71 | $1.3M | filing |
| 2026-03-02 | DOUBLES BRIAN D· See remarks | Option exercise | 39,105 | $33.53 | $1.3M | filing |
| 2026-03-02 | Juel Carol· See remarks | Sale | 16,859 | $67.71 | $1.1M | filing |
| 2026-03-02 | DOUBLES BRIAN D· See remarks | Option exercise | 28,449 | $34.30 | $975,800.70 | filing |
| 2026-03-02 | Casellas Alberto· See remarks | Sale | 14,399 | $67.71 | $974,956.29 | filing |
| 2026-03-02 | Schaller Bart· See remarks | Sale | 12,980 | $67.71 | $878,875.80 | filing |
| 2026-03-02 | Howse Curtis· See remarks | Sale | 7,882 | $67.71 | $533,690.22 | filing |
| 2026-03-02 | Gentleman Courtney· See remarks | Sale | 4,338 | $67.71 | $293,725.98 | filing |
| 2026-03-02 | Owens Darrell· See remarks | Sale | 3,865 | $67.71 | $261,699.15 | filing |
| 2026-03-01 | DOUBLES BRIAN D· See remarks | Award | 105,322 | $69.11 | $7.3M | filing |
| 2026-03-01 | DOUBLES BRIAN D· See remarks | Tax withholding | 68,158 | $69.11 | $4.7M | filing |
| 2026-03-01 | Wenzel Brian J. Sr.· See remarks | Award | 31,255 | $69.11 | $2.2M | filing |
| 2026-03-01 | Juel Carol· See remarks | Award | 24,093 | $69.11 | $1.7M | filing |
| 2026-03-01 | MOTHNER JONATHAN S· See remarks | Award | 24,093 | $69.11 | $1.7M | filing |
| 2026-03-01 | Casellas Alberto· See remarks | Award | 19,535 | $69.11 | $1.4M | filing |
| 2026-03-01 | Howse Curtis· See remarks | Award | 19,535 | $69.11 | $1.4M | filing |
| 2026-03-01 | Wenzel Brian J. Sr.· See remarks | Tax withholding | 16,911 | $69.11 | $1.2M | filing |
| 2026-03-01 | Schaller Bart· See remarks | Award | 14,610 | $69.11 | $1.0M | filing |
| 2026-03-01 | Juel Carol· See remarks | Tax withholding | 14,561 | $69.11 | $1.0M | filing |
| 2026-03-01 | MOTHNER JONATHAN S· See remarks | Tax withholding | 12,936 | $69.11 | $894,006.96 | filing |
| 2026-03-01 | Casellas Alberto· See remarks | Tax withholding | 12,143 | $69.11 | $839,202.73 | filing |
| 2026-03-01 | Howse Curtis· See remarks | Tax withholding | 11,184 | $69.11 | $772,926.24 | filing |
| 2026-03-01 | Schaller Bart· See remarks | Tax withholding | 9,895 | $69.11 | $683,843.45 | filing |
| 2026-03-01 | Gentleman Courtney· See remarks | Award | 9,768 | $69.11 | $675,066.48 | filing |
| 2026-03-01 | Owens Darrell· See remarks | Award | 8,140 | $69.11 | $562,555.40 | filing |
| 2026-03-01 | Tiliakos Amy· See remarks | Award | 3,907 | $69.11 | $270,012.77 | filing |
| 2026-03-01 | Gentleman Courtney· See remarks | Tax withholding | 3,452 | $69.11 | $238,567.72 | filing |
| 2026-03-01 | Owens Darrell· See remarks | Tax withholding | 3,076 | $69.11 | $212,582.36 | filing |
| 2026-03-01 | Tiliakos Amy· See remarks | Tax withholding | 335 | $69.11 | $23,151.85 | filing |
| 2026-02-17 | Juel Carol· See remarks | Sale | 44,411 | $70.60 | $3.1M | filing |
| 2026-02-17 | Casellas Alberto· See remarks | Sale | 41,514 | $70.60 | $2.9M | filing |
| 2026-02-17 | Schaller Bart· See remarks | Sale | 35,300 | $70.60 | $2.5M | filing |
| 2026-02-17 | Gentleman Courtney· See remarks | Sale | 12,045 | $70.60 | $850,377.00 | filing |
| 2026-02-17 | Owens Darrell· See remarks | Sale | 10,304 | $70.60 | $727,462.40 | filing |
| 2026-02-17 | Casellas Alberto· See remarks | Option exercise | 5,794 | $34.30 | $198,734.20 | filing |
| 2026-02-17 | DOUBLES BRIAN D· See remarks | Award | 1,172 | $72.31 | $84,747.32 | filing |
| 2026-02-17 | Wenzel Brian J. Sr.· See remarks | Award | 287 | $72.31 | $20,752.97 | filing |
| 2026-02-17 | Juel Carol· See remarks | Award | 243 | $72.31 | $17,571.33 | filing |
| 2026-02-17 | MOTHNER JONATHAN S· See remarks | Award | 233 | $72.31 | $16,848.23 | filing |
| 2026-02-17 | Casellas Alberto· See remarks | Award | 208 | $72.31 | $15,040.48 | filing |
| 2026-02-17 | Howse Curtis· See remarks | Award | 208 | $72.31 | $15,040.48 | filing |
| 2026-02-17 | NAYLOR JEFFREY G | Award | 190 | $72.31 | $13,738.90 | filing |
| 2026-02-17 | Schaller Bart· See remarks | Award | 175 | $72.31 | $12,654.25 | filing |
| 2026-02-17 | Alves Paget Leonard | Award | 147 | $72.31 | $10,629.57 | filing |
| 2026-02-17 | GUTHRIE ROY A | Award | 146 | $72.31 | $10,557.26 | filing |
| 2026-02-17 | Richie Laurel | Award | 129 | $72.31 | $9,327.99 | filing |
| 2026-02-17 | Gentleman Courtney· See remarks | Award | 74 | $72.31 | $5,350.94 | filing |
| 2026-02-17 | Owens Darrell· See remarks | Award | 68 | $72.31 | $4,917.08 | filing |
| 2026-02-17 | Tiliakos Amy· See remarks | Award | 59 | $72.31 | $4,266.29 | filing |
| 2026-02-17 | Chytil Kamila K | Award | 14 | $72.31 | $1,012.34 | filing |
| 2026-02-17 | Zane Ellen M | Award | 14 | $72.31 | $1,012.34 | filing |
| 2026-02-17 | COVIELLO ARTHUR W JR | Award | 14 | $72.31 | $1,012.34 | filing |
| 2026-02-17 | AGUIRRE FERNANDO | Award | 14 | $72.31 | $1,012.34 | filing |
| 2026-02-17 | COLAO DANIEL O | Award | 14 | $72.31 | $1,012.34 | filing |
| 2026-02-17 | Parker P.W. | Award | 14 | $72.31 | $1,012.34 | filing |
| 2026-02-17 | ELLINGER DEBORAH G | Award | 3 | $72.31 | $216.93 | filing |
| 2026-02-02 | Howse Curtis· See remarks | Sale | 52,556 | $72.32 | $3.8M | filing |
| 2026-02-02 | COVIELLO ARTHUR W JR | Sale | 4,000 | $72.32 | $289,280.00 | filing |
| 2026-01-21 | DOUBLES BRIAN D· See remarks | Award | 390,751 | $77.13 | $30.1M | filing |
| 2026-01-21 | DOUBLES BRIAN D· See remarks | Tax withholding | 181,132 | $77.13 | $14.0M | filing |
| 2026-01-21 | Wenzel Brian J. Sr.· See remarks | Award | 87,957 | $77.13 | $6.8M | filing |
| 2026-01-21 | Juel Carol· See remarks | Award | 79,305 | $77.13 | $6.1M | filing |
| 2026-01-21 | Howse Curtis· See remarks | Award | 67,590 | $77.13 | $5.2M | filing |
| 2026-01-21 | Casellas Alberto· See remarks | Award | 67,590 | $77.13 | $5.2M | filing |
| 2026-01-21 | MOTHNER JONATHAN S· See remarks | Award | 63,444 | $77.13 | $4.9M | filing |
| 2026-01-21 | Schaller Bart· See remarks | Award | 58,939 | $77.13 | $4.5M | filing |
| 2026-01-21 | Wenzel Brian J. Sr.· See remarks | Tax withholding | 40,845 | $77.13 | $3.2M | filing |
| 2026-01-21 | Juel Carol· See remarks | Tax withholding | 34,894 | $77.13 | $2.7M | filing |
| 2026-01-21 | Casellas Alberto· See remarks | Tax withholding | 31,870 | $77.13 | $2.5M | filing |
| 2026-01-21 | MOTHNER JONATHAN S· See remarks | Tax withholding | 29,487 | $77.13 | $2.3M | filing |
| 2026-01-21 | Howse Curtis· See remarks | Tax withholding | 29,322 | $77.13 | $2.3M | filing |
| 2026-01-21 | Schaller Bart· See remarks | Tax withholding | 23,638 | $77.13 | $1.8M | filing |
| 2026-01-21 | Gentleman Courtney· See remarks | Award | 18,313 | $77.13 | $1.4M | filing |
| 2026-01-21 | Owens Darrell· See remarks | Award | 15,213 | $77.13 | $1.2M | filing |
| 2026-01-21 | Gentleman Courtney· See remarks | Tax withholding | 6,267 | $77.13 | $483,373.71 | filing |
| 2026-01-21 | Owens Darrell· See remarks | Tax withholding | 4,909 | $77.13 | $378,631.17 | filing |
| 2025-12-31 | NAYLOR JEFFREY G | Award | 1,035 | $83.43 | $86,350.05 | filing |
| 2025-12-31 | AGUIRRE FERNANDO | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | Richie Laurel | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | COLAO DANIEL O | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | ELLINGER DEBORAH G | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | Chytil Kamila K | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | GUTHRIE ROY A | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | COVIELLO ARTHUR W JR | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | Zane Ellen M | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | Alves Paget Leonard | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-12-31 | Parker P.W. | Award | 660 | $83.43 | $55,063.80 | filing |
| 2025-11-17 | MOTHNER JONATHAN S· See remarks | Sale | 20,000 | $72.80 | $1.5M | filing |
| 2025-11-17 | MOTHNER JONATHAN S· See remarks | Sale | 12,000 | $72.80 | $873,600.00 | filing |
| 2025-11-17 | MOTHNER JONATHAN S· See remarks | Option exercise | 12,000 | $34.30 | $411,600.00 | filing |
| 2025-11-17 | DOUBLES BRIAN D· See remarks | Award | 1,197 | $70.47 | $84,352.59 | filing |
| 2025-11-17 | Wenzel Brian J. Sr.· See remarks | Award | 294 | $70.47 | $20,718.18 | filing |
| 2025-11-17 | Juel Carol· See remarks | Award | 249 | $70.47 | $17,547.03 | filing |
| 2025-11-17 | MOTHNER JONATHAN S· See remarks | Award | 238 | $70.47 | $16,771.86 | filing |
| 2025-11-17 | Howse Curtis· See remarks | Award | 213 | $70.47 | $15,010.11 | filing |
| 2025-11-17 | Casellas Alberto· See remarks | Award | 213 | $70.47 | $15,010.11 | filing |
| 2025-11-17 | NAYLOR JEFFREY G | Award | 190 | $70.47 | $13,389.30 | filing |
| 2025-11-17 | Schaller Bart· See remarks | Award | 179 | $70.47 | $12,614.13 | filing |
| 2025-11-17 | Alves Paget Leonard | Award | 149 | $70.47 | $10,500.03 | filing |
| 2025-11-17 | GUTHRIE ROY A | Award | 148 | $70.47 | $10,429.56 | filing |
| 2025-11-17 | Richie Laurel | Award | 130 | $70.47 | $9,161.10 | filing |
| 2025-11-17 | Gentleman Courtney· See remarks | Award | 76 | $70.47 | $5,355.72 | filing |
| 2025-11-17 | Owens Darrell· See remarks | Award | 69 | $70.47 | $4,862.43 | filing |
| 2025-11-17 | Tiliakos Amy· See remarks | Award | 61 | $70.47 | $4,298.67 | filing |
| 2025-11-17 | AGUIRRE FERNANDO | Award | 15 | $70.47 | $1,057.05 | filing |
| 2025-11-17 | COLAO DANIEL O | Award | 15 | $70.47 | $1,057.05 | filing |
| 2025-11-17 | Chytil Kamila K | Award | 15 | $70.47 | $1,057.05 | filing |
| 2025-11-17 | Parker P.W. | Award | 15 | $70.47 | $1,057.05 | filing |
| 2025-11-17 | COVIELLO ARTHUR W JR | Award | 15 | $70.47 | $1,057.05 | filing |
| 2025-11-17 | Zane Ellen M | Award | 15 | $70.47 | $1,057.05 | filing |
| 2025-11-03 | Howse Curtis· See remarks | Sale | 12,086 | $74.02 | $894,605.72 | filing |
| 2025-11-03 | COVIELLO ARTHUR W JR | Sale | 8,000 | $73.93 | $591,440.00 | filing |
| 2025-11-03 | Howse Curtis· See remarks | Option exercise | 12,086 | $34.30 | $414,549.80 | filing |
| 2025-11-03 | Owens Darrell· See remarks | Sale | 2,989 | $74.02 | $221,245.78 | filing |
| 2025-11-03 | COVIELLO ARTHUR W JR | Gift | 6,400 | $0.00 | $0.00 | filing |
| 2025-10-27 | Owens Darrell· See remarks | Tax withholding | 2,377 | $72.26 | $171,762.02 | filing |
| 2025-09-30 | NAYLOR JEFFREY G | Award | 1,215 | $71.05 | $86,325.75 | filing |
| 2025-09-30 | COVIELLO ARTHUR W JR | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | COLAO DANIEL O | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | Chytil Kamila K | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | Alves Paget Leonard | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | Parker P.W. | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | GUTHRIE ROY A | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | Zane Ellen M | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | AGUIRRE FERNANDO | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-09-30 | Richie Laurel | Award | 775 | $71.05 | $55,063.75 | filing |
| 2025-08-15 | DOUBLES BRIAN D· See remarks | Award | 1,175 | $71.49 | $84,000.75 | filing |
| 2025-08-15 | Wenzel Brian J. Sr.· See remarks | Award | 288 | $71.49 | $20,589.12 | filing |
| 2025-08-15 | Juel Carol· See remarks | Award | 244 | $71.49 | $17,443.56 | filing |
| 2025-08-15 | MOTHNER JONATHAN S· See remarks | Award | 234 | $71.49 | $16,728.66 | filing |
| 2025-08-15 | Casellas Alberto· See remarks | Award | 209 | $71.49 | $14,941.41 | filing |
| 2025-08-15 | Howse Curtis· See remarks | Award | 209 | $71.49 | $14,941.41 | filing |
| 2025-08-15 | NAYLOR JEFFREY G | Award | 183 | $71.49 | $13,082.67 | filing |
| 2025-08-15 | Schaller Bart· See remarks | Award | 176 | $71.49 | $12,582.24 | filing |
| 2025-08-15 | Alves Paget Leonard | Award | 144 | $71.49 | $10,294.56 | filing |
| 2025-08-15 | GUTHRIE ROY A | Award | 143 | $71.49 | $10,223.07 | filing |
| 2025-08-15 | Richie Laurel | Award | 125 | $71.49 | $8,936.25 | filing |
| 2025-08-15 | Owens Darrell· See remarks | Award | 90 | $71.49 | $6,434.10 | filing |
| 2025-08-15 | Gentleman Courtney· See remarks | Award | 74 | $71.49 | $5,290.26 | filing |
| 2025-08-15 | Tiliakos Amy· See remarks | Award | 60 | $71.49 | $4,289.40 | filing |
| 2025-08-15 | Parker P.W. | Award | 15 | $71.49 | $1,072.35 | filing |
| 2025-08-15 | AGUIRRE FERNANDO | Award | 15 | $71.49 | $1,072.35 | filing |
| 2025-08-15 | COVIELLO ARTHUR W JR | Award | 15 | $71.49 | $1,072.35 | filing |
| 2025-08-15 | Zane Ellen M | Award | 15 | $71.49 | $1,072.35 | filing |
| 2025-08-15 | Chytil Kamila K | Award | 15 | $71.49 | $1,072.35 | filing |
| 2025-08-15 | COLAO DANIEL O | Award | 11 | $71.49 | $786.39 | filing |
| 2025-08-05 | NAYLOR JEFFREY G | Sale | 10,000 | $70.00 | $700,000.00 | filing |
| 2025-08-05 | Wenzel Brian J. Sr.· See remarks | Sale | 8,514 | $70.00 | $595,980.00 | filing |
| 2025-08-05 | Wenzel Brian J. Sr.· See remarks | Option exercise | 8,514 | $34.30 | $292,030.20 | filing |
| 2025-08-04 | Gentleman Courtney· See remarks | Sale | 709 | $67.95 | $48,176.55 | filing |
| 2025-08-04 | Owens Darrell· See remarks | Sale | 600 | $67.95 | $40,770.00 | filing |
| 2025-08-01 | NAYLOR JEFFREY G | Sale | 10,000 | $67.50 | $675,000.00 | filing |
| 2025-08-01 | Tiliakos Amy· See remarks | Tax withholding | 1,710 | $67.53 | $115,476.30 | filing |
| 2025-08-01 | Gentleman Courtney· See remarks | Tax withholding | 565 | $67.53 | $38,154.45 | filing |
| 2025-08-01 | Owens Darrell· See remarks | Tax withholding | 478 | $67.53 | $32,279.34 | filing |
209 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.