Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
We are launching the future of autonomous warfare through combat-proven software that enables military forces to deploy and coordinate drone swarms at significant scale. Our principal executive offices are located in Austin, TX.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '25 | Q1 '26 |
|---|---|---|
| Revenue | $110,704.00 | $20,325.00 |
| Gross profit | $65,162.00 | -$19,599.00 |
| Operating income | -$712,317.00 | -$4.5M |
| Net income | -$693,977.00 | -$4.5M |
| Diluted EPS | -$0.25 | -$0.28 |
| Operating cash flow | -$681,797.00 | -$4.3M |
| Free cash flow | — | -$4.4M |
| Gross margin | 58.9% | -96.4% |
| Operating margin | -643.4% | -22192.2% |
| Net margin | -626.9% | -21937.7% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-03-18 | Fink Alexander· See Remarks | Award | 1,341,840 | $0.00 | $0.00 | filing |
| 2026-03-18 | Kupriienko Serhii· See Remarks | Award | 1,341,840 | $0.00 | $0.00 | filing |
| 2026-03-18 | WAGENHEIM PHILIP | C | 1,124,981 | — | — | filing |
| 2026-03-18 | Zeefe Justin Matthew | C | 139,932 | — | — | filing |
| 2026-03-18 | Zeefe Justin Matthew | C | 359,995 | — | — | filing |
Latest 5 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.