NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
We are the owner and developer of the permitted Sunshine mine (the “Sunshine Mine”) and permitted silver/copper refinery located one mile north of the Sunshine Mine (the “Sunshine Silver/Copper Refinery”), as well as the associated facilities including a tailings storage facility (the “Sunshine Tailings Storage Facility”) and historical antimony refinery grounds (collectively, the “Sunshine Complex”). Our principal executive office is in Kellogg, Idaho.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-05 | KAPLAN THOMAS SCOTT | Option exercise | 2,739,640 | $2.87 | $7.9M | filing |
| 2026-06-05 | Tigris Financial Group Ltd. | Option exercise | 2,739,640 | $2.87 | $7.9M | filing |
| 2026-06-05 | KAPLAN THOMAS SCOTT | Tax withholding | 582,022 | $13.50 | $7.9M | filing |
| 2026-06-05 | Tigris Financial Group Ltd. | Tax withholding | 582,022 | $13.50 | $7.9M | filing |
| 2026-06-05 | Ospraie Real Assets Fund LP | X | 2,615,060 | $2.87 | $7.5M | filing |
| 2026-06-05 | Ospraie Real Assets Fund LP | Sale | 555,555 | $13.50 | $7.5M | filing |
| 2026-06-05 | El-Erian Anna | Buy | 40,000 | $13.50 | $540,000.00 | filing |
| 2026-06-05 | Groh Douglas | Buy | 10,000 | $13.50 | $135,000.00 | filing |
| 2026-06-05 | SHEPSTON MICHELLE H· General Counsel | Buy | 5,000 | $13.50 | $67,500.00 | filing |
| 2026-06-05 | Radford Lawrence P | Buy | 2,500 | $13.50 | $33,750.00 | filing |
| 2026-06-05 | White Heather Eileen· Chief Executive Officer | Buy | 2,000 | $13.50 | $27,000.00 | filing |
| 2026-06-05 | SHEPSTON MICHELLE H· General Counsel | Buy | 65 | $13.50 | $877.50 | filing |
| 2026-06-05 | El-Erian Anna | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Radford Lawrence P | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Tigris Financial Group Ltd. | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Ebeling Nathan John | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | KAPLAN THOMAS SCOTT | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Zink Paul H | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Muniz Quintanilla Daniel | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Groh Douglas | Award | 8,929 | $0.00 | $0.00 | filing |
| 2026-06-05 | Erfan Ali | Award | 8,929 | $0.00 | $0.00 | filing |
Latest 21 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.