NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Better Choice Company Inc. operates as an animal health and wellness company. Its products portfolio includes naturally formulated kibble and canned dog and cat foods. The company provides its products for dogs, cats, and pet parents under the Halo and TruDog brand names.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2023 | FY2024 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $42.6M | $46.0M | $54.7M | — | $38.6M | — | $35.0M | $6.5M |
| Gross profit | $16.1M | $15.4M | $15.3M | — | $11.8M | — | $13.0M | $1.5M |
| Operating income | -$27.3M | -$17.3M | -$38.8M | — | -$21.2M | — | -$6.0M | -$11.4M |
| Net income | -$59.3M | $3.4M | -$39.3M | — | -$22.8M | -$43.1M | -$168,000.00 | -$45.0M |
| Diluted EPS | -$7.26 | $0.14 | -$58.93 | — | -$32.29 | -$1.95 | -$0.10 | -$2.13 |
| Operating cash flow | -$7.5M | -$11.9M | -$20.6M | — | $97,000.00 | -$1.5M | -$4.4M | -$8.1M |
| Free cash flow | -$7.7M | -$12.2M | -$20.8M | — | $79,000.00 | — | -$4.4M | — |
| Gross margin | 37.8% | 33.4% | 27.9% | — | 30.6% | — | 37.1% | 23.4% |
| Operating margin | -64.2% | -37.6% | -71.0% | — | -54.9% | — | -17.1% | -174.6% |
| Net margin | -139.3% | 7.4% | -71.9% | — | -59.0% | — | -0.5% | -688.8% |
| Line item | Q2 '24 | Q3 '24 | Q2 '24 | Q1 '25 | Q '25 | Q4 '25 | Q2 '25 | Q2 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $42.7M | $11.4M | -$20.3M | $7.2M | $11.4M | — | $2.8M | $3.4M |
| Gross profit | $9.4M | $4.5M | -$3.6M | $2.4M | $3.4M | — | $1.1M | $1.3M |
| Operating income | -$1.3M | -$1.1M | -$1.1M | -$1.1M | -$17.4M | — | -$3.8M | -$1.8M |
| Net income | -$3.1M | $1.5M | -$4.0M | -$10.1M | -$15.1M | -$15.7M | -$8.6M | -$6.4M |
| Diluted EPS | -$0.14 | $0.73 | -$0.17 | -$0.39 | -$0.74 | -$0.83 | -$0.26 | -$0.02 |
| Operating cash flow | — | — | $1.5M | $384,000.00 | -$15.8M | $5.8M | -$2.9M | -$6.6M |
| Free cash flow | — | — | — | $377,000.00 | — | — | — | — |
| Gross margin | 22.1% | 39.7% | 17.6% | 33.3% | 29.9% | — | 37.5% | 37.1% |
| Operating margin | -3.1% | -9.9% | 5.2% | -15.2% | -152.2% | — | -135.0% | -52.9% |
| Net margin | -7.3% | 13.4% | 19.7% | -141.8% | -132.2% | — | -306.9% | -185.5% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-12-03 | Conway Simon Alexander Malcolm | Award | 630,000 | $0.39 | $245,700.00 | filing |
| 2025-08-25 | Conway Simon Alexander Malcolm | Award | 154,128 | $0.40 | $61,651.20 | filing |
| 2025-08-25 | White David Allan | Award | 154,128 | $0.40 | $61,651.20 | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.