Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Sohu.com Limited provides online media, video, and game products and services on PCs and mobile devices in China. The company is also involved in the development, operation, and licensing of online games for PCs, mobile devices, and casual and strategy games. It operates focus.cn, which provides online real estate information and services; and 17173.com.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $749.9M | $835.6M | $733.9M | $600.7M | $598.4M | $584.3M |
| Gross profit | $532.5M | $630.9M | $542.3M | $454.9M | $432.6M | $452.8M |
| Operating income | $73.4M | $97.5M | -$873,000.00 | -$87.3M | -$109.4M | -$93.8M |
| Net income | -$86.1M | $927.7M | -$17.3M | -$30.4M | -$100.3M | $394.1M |
| Diluted EPS | -$2.19 | $23.49 | -$0.50 | -$0.89 | -$3.13 | $13.96 |
| Operating cash flow | $95.2M | -$62.3M | $32.2M | -$25.6M | -$48.0M | -$4.8M |
| Free cash flow | $88.9M | -$69.0M | $23.7M | -$28.8M | -$49.3M | -$5.3M |
| Gross margin | 71.0% | 75.5% | 73.9% | 75.7% | 72.3% | 77.5% |
| Operating margin | 9.8% | 11.7% | -0.1% | -14.5% | -18.3% | -16.1% |
| Net margin | -11.5% | 111.0% | -2.4% | -5.1% | -16.8% | 67.4% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.