Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
LIZHI Inc. operates an audio entertainment and social networking platform in the People's Republic of China. It provides podcasts, live streaming, and audio entertainment products. Lizhi app offers interactive audio experience, as well as audio entertainment content. Tiya App is an audio-based social networking product.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $230.3M | $332.6M | $316.8M | $291.8M | $278.4M | $443.7M |
| Gross profit | $56.4M | $96.8M | $103.9M | $82.4M | $76.3M | $129.4M |
| Operating income | -$13.6M | -$21.7M | $9.7M | -$20.8M | -$12.3M | $31.0M |
| Net income | -$12.6M | -$20.0M | — | — | — | — |
| Diluted EPS | -$0.04 | -$0.02 | $0.01 | -$0.02 | -$0.01 | $0.03 |
| Operating cash flow | $6.1M | -$6.3M | $19.8M | -$16.5M | -$3.6M | $40.0M |
| Free cash flow | $2.9M | -$9.5M | $18.1M | -$17.3M | -$5.1M | $39.6M |
| Gross margin | 24.5% | 29.1% | 32.8% | 28.3% | 27.4% | 29.2% |
| Operating margin | -5.9% | -6.5% | 3.0% | -7.1% | -4.4% | 7.0% |
| Net margin | -5.5% | -6.0% | — | — | — | — |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-21 | Lai Jinnan (Marco)· Chief Executive Officer | J | 40,000 | $0.00 | $0.00 | filing |
| 2026-04-21 | Lai Jinnan (Marco)· Chief Executive Officer | J | 8,000,000 | $0.00 | $0.00 | filing |
| 2026-04-02 | Zhang Ming | Sale | 1,000 | $16.88 | $16,880.00 | filing |
| 2026-04-02 | Zhang Ming | Sale | 1 | $15.05 | $15.05 | filing |
Latest 4 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.