Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $145,051.00 | $2.0M | $46.8M |
| Gross profit | — | — | — |
| Operating income | -$26.0M | -$138.5M | -$86.9M |
| Net income | -$30.7M | -$173.5M | -$101.4M |
| Diluted EPS | -$0.20 | -$1.06 | -$0.38 |
| Operating cash flow | -$13.0M | -$22.4M | -$63.1M |
| Free cash flow | -$13.0M | -$22.4M | -$63.2M |
| Gross margin | — | — | — |
| Operating margin | -17929.1% | -6879.4% | -185.6% |
| Net margin | -21189.9% | -8614.1% | -216.7% |
No quarterly data.
Headlines for RZLVW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-13 | Perry Stephen | Award | 95,600 | $2.78 | $265,548.12 | filing |
| 2026-04-02 | Wagner Daniel Maurice· Chief Executive Officer | Buy | 539,637 | $4.00 | $2.2M | filing |
| 2026-04-02 | Wagner Daniel Maurice· Chief Executive Officer | Buy | 273,319 | $4.00 | $1.1M | filing |
Latest 3 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.