Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are a data driven artificial intelligence, or A.I., technology company focused on kindergarten through year twelve, or K-12 education in China. Our principal executive office is located in Nanchang, Jiangxi, China.
No reported earnings periods on file.
| Line item | FY2024 | FY2025 |
|---|---|---|
| Revenue | $9.2M | $6.7M |
| Gross profit | $2.9M | $3.8M |
| Operating income | -$2.1M | -$486,293.00 |
| Net income | -$2.0M | -$396,562.00 |
| Diluted EPS | -$0.07 | -$0.01 |
| Operating cash flow | -$799,447.00 | -$1.8M |
| Free cash flow | -$803,842.00 | -$2.0M |
| Gross margin | 32.1% | 56.7% |
| Operating margin | -23.2% | -7.3% |
| Net margin | -21.9% | -5.9% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.