NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-12-04 | RiverNorth Financial Holdings, LLC | Buy | 3,791 | $12.78 | $48,448.98 | filing |
| 2025-12-03 | RiverNorth Financial Holdings, LLC | Buy | 2,065 | $12.74 | $26,305.42 | filing |
| 2025-12-02 | RiverNorth Financial Holdings, LLC | Buy | 8,177 | $12.67 | $103,575.61 | filing |
| 2025-11-25 | DIMELLA ROBERT A | Sale | 0 | $12.73 | $0.16 | filing |
| 2025-11-20 | DIMELLA ROBERT A | Sale | 10,061 | $12.79 | $128,639.95 | filing |
| 2025-07-18 | O'Neill Stephen Andrew | Buy | 3,000 | $12.57 | $37,710.00 | filing |
| 2025-07-18 | O'Neill Stephen Andrew | Buy | 2,000 | $12.57 | $25,138.20 | filing |
| 2025-07-17 | O'Neill Stephen Andrew | Buy | 2,065 | $12.59 | $25,998.35 | filing |
| 2025-07-17 | O'Neill Stephen Andrew | Buy | 2,000 | $12.63 | $25,259.60 | filing |
| 2025-07-17 | O'Neill Stephen Andrew | Buy | 935 | $12.58 | $11,766.32 | filing |
| 2025-07-16 | O'Neill Stephen Andrew | Buy | 5,000 | $12.71 | $63,528.00 | filing |
| 2025-07-16 | O'Neill Stephen Andrew | Buy | 2,500 | $12.67 | $31,675.00 | filing |
| 2025-07-16 | O'Neill Stephen Andrew | Buy | 1,500 | $12.71 | $19,064.25 | filing |
| 2025-07-16 | O'Neill Stephen Andrew | Buy | 500 | $12.70 | $6,352.15 | filing |
| 2025-07-16 | O'Neill Stephen Andrew | Buy | 500 | $12.68 | $6,340.00 | filing |
Latest 15 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.