No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $5.1B | $5.8B | $6.4B | $6.2B | $6.8B | $7.5B |
| Gross profit | $1.3B | $1.6B | $1.8B | $1.7B | $1.9B | $2.2B |
| Operating income | $311.0M | $559.0M | $611.0M | $547.0M | $520.0M | $607.0M |
| Net income | $37.0M | $242.0M | $283.0M | $210.0M | $116.0M | -$527.0M |
| Diluted EPS | $0.29 | $1.63 | $1.90 | $1.42 | $0.61 | -$3.77 |
| Operating cash flow | $244.0M | $315.0M | $152.0M | $440.0M | $444.0M | -$1.1B |
| Free cash flow | $174.0M | $252.0M | $67.0M | $335.0M | $364.0M | -$1.3B |
| Gross margin | 26.5% | 27.1% | 27.7% | 27.2% | 28.1% | 29.4% |
| Operating margin | 6.1% | 9.6% | 9.6% | 8.8% | 7.7% | 8.1% |
| Net margin | 0.7% | 4.1% | 4.4% | 3.4% | 1.7% | -7.1% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.6B | $1.8B | $1.9B | $1.8B | $1.9B | $1.9B | $1.9B | $1.9B |
| Gross profit | $447.0M | $524.0M | $530.0M | $511.0M | $569.0M | $556.0M | $560.0M | $551.0M |
| Operating income | $122.0M | $126.0M | $144.0M | $136.0M | $177.0M | $154.0M | $140.0M | $102.0M |
| Net income | $30.0M | $20.0M | $23.0M | $6.0M | -$825.0M | $156.0M | $136.0M | $38.0M |
| Diluted EPS | $0.19 | $0.07 | $0.06 | -$0.02 | -$5.59 | $0.85 | $0.99 | $0.17 |
| Operating cash flow | $92.0M | $147.0M | $203.0M | -$65.0M | $200.0M | -$1.6B | $299.0M | -$145.0M |
| Free cash flow | $77.0M | $125.0M | $181.0M | -$96.0M | $180.0M | -$1.6B | $262.0M | -$181.0M |
| Gross margin | 28.1% | 28.7% | 28.5% | 28.9% | 29.3% | 29.8% | 29.6% | 28.8% |
| Operating margin | 7.7% | 6.9% | 7.8% | 7.7% | 9.1% | 8.3% | 7.4% | 5.3% |
| Net margin | 1.9% | 1.1% | 1.2% | 0.3% | -42.5% | 8.4% | 7.2% | 2.0% |
Headlines for REZI-WI will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Owns after | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-07 | Kutz Jeffrey· Chief Accounting Officer | Tax withholding | 2,466 | $32.14 | $79,257.24 | 36,332 | filing |
| 2026-07-01 | TEICH ANDREW C | Award | 4,834 | $31.55 | $152,488.53 | 359,677 | filing |
| 2026-07-01 | LAZAR JACK R | Award | 1,010 | $31.55 | $31,860.45 | 123,188 | filing |
| 2026-06-03 | Hostetler Cynthia Lynn | Award | 5,468 | $0.00 | $0.00 | 58,778 | filing |
| 2026-06-03 | Wienbar Sharon L | Award | 5,468 | $0.00 | $0.00 | 86,023 | filing |
| 2026-06-03 | DENINGER PAUL F | Award | 5,468 | $0.00 | $0.00 | 80,294 | filing |
| 2026-06-03 | Yusuf Kareem | Award | 5,468 | $0.00 | $0.00 | 41,403 | filing |
| 2026-06-03 | Kushner Brian | Award | 5,468 | $0.00 | $0.00 | 70,039 | filing |
| 2026-06-03 | Richardson Nina | Award | 5,468 | $0.00 | $0.00 | 63,354 | filing |
| 2026-06-03 | Stroup John S | Award | 5,468 | $0.00 | $0.00 | 5,468 | filing |
| 2026-06-03 | Sleeper Nathan K | Award | 5,468 | $0.00 | $0.00 | 5,468 | filing |
| 2026-06-03 | TEICH ANDREW C | Award | 5,468 | $0.00 | $0.00 | 354,843 | filing |
| 2026-06-03 | LAZAR JACK R | Award | 5,468 | $0.00 | $0.00 | 122,178 | filing |
| 2026-05-15 | Carlet Michael· Chief Financial Officer | Tax withholding | 1,944 | $29.22 | $56,803.68 | 166,706 | filing |
| 2026-04-01 | TEICH ANDREW C | Award | 4,442 | $34.33 | $152,493.86 | 349,375 | filing |
| 2026-04-01 | LAZAR JACK R | Award | 928 | $34.33 | $31,858.24 | 116,710 | filing |
| 2026-02-18 | Geldmacher Jay L· President and CEO | Award | 82,530 | $0.00 | $0.00 | 849,645 | filing |
| 2026-02-15 | Geldmacher Jay L· President and CEO | Tax withholding | 22,286 | $35.99 | $801,961.71 | 767,115 | filing |
| 2026-02-15 | Carlet Michael· Chief Financial Officer | Tax withholding | 10,862 | $35.99 | $390,869.07 | 168,550 | filing |
| 2026-02-14 | Geldmacher Jay L· President and CEO | Tax withholding | 23,546 | $35.99 | $847,302.81 | 789,401 | filing |
| 2026-02-14 | Aarnes Robert B· President, ADI | Tax withholding | 7,582 | $35.99 | $272,838.27 | 561,875 | filing |
| 2026-02-14 | Lane Jeannine J· EVP, GC and Corp Sec | Tax withholding | 5,813 | $35.99 | $209,180.81 | 218,423 | filing |
| 2026-02-14 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Tax withholding | 2,418 | $35.99 | $87,011.73 | 307,929 | filing |
| 2026-02-13 | Geldmacher Jay L· President and CEO | Tax withholding | 211,208 | $35.99 | $7.6M | 812,947 | filing |
| 2026-02-13 | Aarnes Robert B· President, ADI | Tax withholding | 45,491 | $35.99 | $1.6M | 569,457 | filing |
| 2026-02-13 | Lane Jeannine J· EVP, GC and Corp Sec | Tax withholding | 34,874 | $35.99 | $1.3M | 223,713 | filing |
| 2026-02-13 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Tax withholding | 17,950 | $35.99 | $645,930.75 | 309,886 | filing |
| 2026-02-13 | Carlet Michael· Chief Financial Officer | Award | 27,831 | $0.00 | $0.00 | 179,412 | filing |
| 2026-02-13 | Geldmacher Jay L· President and CEO | Award | 504,466 | $0.00 | $0.00 | 1,024,155 | filing |
| 2026-02-13 | Kutz Jeffrey· Chief Accounting Officer | Award | 11,828 | $0.00 | $0.00 | 38,798 | filing |
| 2026-02-13 | SURRAN THOMAS A· President Products & Solutions | Award | 30,615 | $0.00 | $0.00 | 278,448 | filing |
| 2026-02-13 | Lane Jeannine J· EVP, GC and Corp Sec | Award | 20,873 | $0.00 | $0.00 | 190,275 | filing |
| 2026-02-13 | Lane Jeannine J· EVP, GC and Corp Sec | Award | 68,312 | $0.00 | $0.00 | 258,587 | filing |
| 2026-02-13 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Award | 11,132 | $0.00 | $0.00 | 275,288 | filing |
| 2026-02-13 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Award | 52,548 | $0.00 | $0.00 | 327,836 | filing |
| 2026-02-13 | Aarnes Robert B· President, ADI | Award | 30,615 | $0.00 | $0.00 | 499,342 | filing |
| 2026-02-13 | Aarnes Robert B· President, ADI | Award | 115,606 | $0.00 | $0.00 | 614,948 | filing |
| 2026-02-12 | SURRAN THOMAS A· President Products & Solutions | Tax withholding | 7,096 | $36.29 | $257,478.36 | 247,833 | filing |
| 2026-02-12 | Aarnes Robert B· President, ADI | Tax withholding | 6,646 | $36.29 | $241,150.11 | 468,727 | filing |
| 2026-02-12 | Lane Jeannine J· EVP, GC and Corp Sec | Tax withholding | 5,879 | $36.29 | $213,319.52 | 169,402 | filing |
| 2026-02-12 | Carlet Michael· Chief Financial Officer | Tax withholding | 4,613 | $36.29 | $167,382.71 | 151,581 | filing |
| 2026-02-12 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Tax withholding | 2,244 | $36.29 | $81,423.54 | 264,156 | filing |
| 2026-02-05 | Aarnes Robert B· President, ADI | Tax withholding | 8,644 | $35.26 | $304,787.44 | 475,373 | filing |
| 2026-02-05 | SURRAN THOMAS A· President Products & Solutions | Tax withholding | 6,944 | $35.26 | $244,845.44 | 254,929 | filing |
| 2026-02-05 | Lane Jeannine J· EVP, GC and Corp Sec | Tax withholding | 6,708 | $35.26 | $236,524.08 | 175,281 | filing |
| 2026-02-05 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Tax withholding | 2,602 | $35.26 | $91,746.52 | 266,400 | filing |
| 2026-01-01 | TEICH ANDREW C | Award | 4,312 | $35.36 | $152,472.32 | 344,933 | filing |
| 2026-01-01 | LAZAR JACK R | Award | 901 | $35.36 | $31,859.36 | 115,782 | filing |
| 2025-12-14 | Aarnes Robert B· President, ADI | Tax withholding | 19,675 | $35.93 | $706,824.38 | 484,017 | filing |
| 2025-12-10 | Lane Jeannine J· EVP, GC and Corp Sec | Tax withholding | 49,678 | $35.35 | $1.8M | 181,989 | filing |
| 2025-12-10 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Tax withholding | 46,612 | $35.35 | $1.6M | 269,002 | filing |
| 2025-12-10 | Kelly Stephen Montgomery· EVP, Chief HR Officer | Option exercise | 81,818 | $10.27 | $840,270.86 | 315,614 | filing |
| 2025-12-10 | Lane Jeannine J· EVP, GC and Corp Sec | Option exercise | 76,109 | $10.27 | $781,639.43 | 231,667 | filing |
| 2025-12-05 | SURRAN THOMAS A· President Products & Solutions | Tax withholding | 4,887 | $34.13 | $166,793.31 | 261,873 | filing |
| 2025-11-15 | Carlet Michael· Chief Financial Officer | Tax withholding | 2,333 | $32.08 | $74,842.64 | 156,194 | filing |
| 2025-11-13 | CD&R Channel Holdings II, L.P. | Buy | 287,819 | $32.08 | $9.2M | 14,960,492 | filing |
| 2025-11-13 | CD&R Channel Holdings II, L.P. | Buy | 278,939 | $31.55 | $8.8M | 14,672,673 | filing |
| 2025-11-12 | CD&R Channel Holdings II, L.P. | Buy | 400,000 | $32.02 | $12.8M | 14,393,734 | filing |
| 2025-11-11 | CD&R Channel Holdings II, L.P. | Buy | 390,000 | $30.54 | $11.9M | 13,993,734 | filing |
| 2025-11-10 | CD&R Channel Holdings II, L.P. | Buy | 333,000 | $30.69 | $10.2M | 13,603,734 | filing |
| 2025-11-10 | TEICH ANDREW C | Buy | 8,149 | $30.68 | $249,975.55 | 340,621 | filing |
| 2025-10-01 | LAZAR JACK R | Award | 747 | $42.68 | $31,878.23 | 114,881 | filing |
| 2025-09-03 | CD&R Channel Holdings II, L.P. | Buy | 228,573 | $33.63 | $7.7M | 13,270,734 | filing |
| 2025-09-02 | CD&R Channel Holdings II, L.P. | Buy | 180,000 | $33.55 | $6.0M | 13,042,161 | filing |
64 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.