NYSE
No price history ingested.
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q2 '25 | Q3 '25 | Q1 '25 | Q2 '26 |
|---|---|---|---|---|
| Revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating income | -$131,456.00 | -$216,895.00 | -$271,510.00 | -$205,302.00 |
| Net income | $680,183.00 | $2.3M | $2.2M | $2.0M |
| Diluted EPS | — | — | — | — |
| Operating cash flow | — | — | -$150,109.00 | -$245,663.00 |
| Free cash flow | — | — | — | — |
| Gross margin | — | — | — | — |
| Operating margin | — | — | — | — |
| Net margin | — | — | — | — |
Headlines for RAC-WT will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.