Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are a holding company incorporated as an exempted company with limited liability under the law of the Cayman Islands. Our principal executive offices are located at Unit 1301, Block C, Sea View Estate, 8 Watson Road, Tin Hau, Hong Kong.
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | $3.4M | $2.8M | $2.7M |
| Gross profit | $1.3M | $630,466.00 | $414,996.00 |
| Operating income | $870,824.00 | -$1.3M | -$1.6M |
| Net income | $800,563.00 | -$1.3M | -$1.6M |
| Diluted EPS | $0.05 | -$0.09 | -$0.10 |
| Operating cash flow | $638,186.00 | -$1.1M | -$6.3M |
| Free cash flow | $601,917.00 | -$1.1M | — |
| Gross margin | 39.4% | 22.5% | 15.4% |
| Operating margin | 25.6% | -46.5% | -58.0% |
| Net margin | 23.6% | -46.0% | -58.6% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.