NYSE
No price history ingested.
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '25 | Q1 '26 |
|---|---|---|
| Revenue | — | — |
| Gross profit | — | — |
| Operating income | -$45,983.00 | -$106,018.00 |
| Net income | -$45,424.00 | $221,677.00 |
| Diluted EPS | — | — |
| Operating cash flow | -$29,591.00 | -$92,760.00 |
| Free cash flow | — | — |
| Gross margin | — | — |
| Operating margin | — | — |
| Net margin | — | — |
Headlines for PLUN-UN will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.