Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $22.8M | $30.2M | $26.4M |
| Gross profit | $1.0M | $1.1M | $1.9M |
| Operating income | -$6.3M | -$9.6M | -$7.6M |
| Net income | -$6.7M | -$11.0M | -$6.0M |
| Diluted EPS | -$0.02 | -$0.03 | -$0.02 |
| Operating cash flow | -$4.7M | -$5.5M | -$6.4M |
| Free cash flow | -$6.7M | -$5.7M | -$6.5M |
| Gross margin | 4.5% | 3.8% | 7.3% |
| Operating margin | -27.7% | -31.7% | -28.6% |
| Net margin | -29.5% | -36.3% | -22.6% |
No quarterly data.
Headlines for PLBL will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.