Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Our Mission We are committed to becoming a leader in the field of smart farming solution services, focusing on vertical and hydroponic farming. Our principal executive offices are located in Vancouver, Canada.
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $177,326.00 | $2.1M | $3.3M | $3.4M |
| Gross profit | $17,026.00 | $1.3M | $1.6M | $1.3M |
| Operating income | -$203,318.00 | $1.0M | $614,835.00 | -$1.9M |
| Net income | -$205,158.00 | $917,687.00 | $286,142.00 | -$1.9M |
| Diluted EPS | — | — | — | — |
| Operating cash flow | -$90,603.00 | $62,351.00 | $204,347.00 | -$3.6M |
| Free cash flow | -$107,855.00 | $59,327.00 | -$590,887.00 | -$5.3M |
| Gross margin | 9.6% | 61.0% | 47.3% | 38.3% |
| Operating margin | -114.7% | 49.9% | 18.7% | -56.3% |
| Net margin | -115.7% | 43.7% | 8.7% | -55.8% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.