Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $8.8M | $5.1M | $14.6M | $6.1M | $7.8M | $5.2M |
| Gross profit | — | — | — | — | — | — |
| Operating income | -$21.0M | -$81.0M | -$177.0M | -$121.0M | -$26.9M | -$32.4M |
| Net income | -$20.9M | -$81.5M | -$157.1M | -$115.6M | -$72.6M | $10.0M |
| Diluted EPS | — | -$0.72 | -$6.42 | -$4.51 | -$2.71 | $0.24 |
| Operating cash flow | -$16.9M | -$42.1M | -$65.4M | -$76.6M | -$22.6M | -$27.6M |
| Free cash flow | -$17.8M | -$46.8M | -$66.9M | -$77.4M | -$22.9M | -$28.4M |
| Gross margin | — | — | — | — | — | — |
| Operating margin | -238.3% | -1595.9% | -1215.2% | -1968.0% | -345.8% | -617.7% |
| Net margin | -237.4% | -1606.1% | -1078.5% | -1880.8% | -932.7% | 191.4% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.7M | $871,000.00 | $761,000.00 | $1.7M | $1.0M | $860,000.00 | $1.7M | $3.5M |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | -$5.8M | -$7.3M | -$6.5M | -$6.9M | -$8.1M | -$8.1M | -$9.3M | -$11.9M |
| Net income | -$5.3M | -$7.1M | -$53.0M | $22.8M | -$7.5M | -$3.7M | -$1.5M | -$12.6M |
| Diluted EPS | -$0.20 | -$0.27 | -$1.96 | $0.55 | -$0.20 | -$0.09 | -$0.02 | -$0.28 |
| Operating cash flow | -$5.8M | -$4.5M | -$5.1M | -$7.5M | -$5.3M | -$6.3M | -$8.5M | -$10.2M |
| Free cash flow | -$5.9M | -$4.5M | -$5.1M | -$7.6M | -$5.3M | -$6.7M | -$8.7M | -$10.3M |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | -213.3% | -838.0% | -852.0% | -405.3% | -797.4% | -937.8% | -560.7% | -336.9% |
| Net margin | -196.2% | -814.7% | -6960.4% | 1330.9% | -737.6% | -434.9% | -89.9% | -356.4% |
Headlines for PDYNW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-08 | SONNE STEPHEN· CHIEF LEGAL OFFICER | Award | 147,541 | $0.00 | $0.00 | filing |
| 2026-06-08 | GARAGIC DENIS· CHIEF TECHNOLOGY OFFICER | Award | 447,094 | $0.00 | $0.00 | filing |
| 2026-06-08 | THATCHER TREVOR· CHIEF FINANCIAL OFFICER | Award | 147,541 | $0.00 | $0.00 | filing |
| 2026-06-08 | Wolff Benjamin G· PRESIDENT & CEO | Award | 4,470,942 | $0.00 | $0.00 | filing |
| 2026-06-08 | Twitty Stephen | Award | 15,083 | $0.00 | $0.00 | filing |
| 2026-06-08 | Young Michael T. | Award | 15,083 | $0.00 | $0.00 | filing |
| 2026-06-08 | Olson Eric T | Award | 15,083 | $0.00 | $0.00 | filing |
| 2026-06-08 | FINN BRIAN D | Award | 15,083 | $0.00 | $0.00 | filing |
| 2026-06-08 | WEIBLING DENNIS M | Award | 15,083 | $0.00 | $0.00 | filing |
| 2026-06-01 | GARAGIC DENIS· CHIEF TECHNOLOGY OFFICER | Award | 1,000 | $4.55 | $4,547.50 | filing |
| 2026-06-01 | THATCHER TREVOR· CHIEF FINANCIAL OFFICER | Award | 1,000 | $4.55 | $4,547.50 | filing |
| 2026-06-01 | SONNE STEPHEN· CHIEF LEGAL OFFICER | Award | 1,000 | $4.55 | $4,547.50 | filing |
| 2026-05-21 | GARAGIC DENIS· CHIEF TECHNOLOGY OFFICER | Sale | 17,176 | $6.14 | $105,529.34 | filing |
| 2026-05-21 | SONNE STEPHEN· CHIEF LEGAL OFFICER | Sale | 5,245 | $6.14 | $32,225.28 | filing |
| 2026-05-21 | THATCHER TREVOR· CHIEF FINANCIAL OFFICER | Sale | 4,561 | $6.14 | $28,022.78 | filing |
| 2026-03-30 | GARAGIC DENIS· CHIEF TECHNOLOGY OFFICER | Sale | 15,149 | $5.55 | $84,020.90 | filing |
| 2026-03-30 | SONNE STEPHEN· CHIEF LEGAL OFFICER | Sale | 3,471 | $5.55 | $19,251.21 | filing |
| 2026-03-30 | THATCHER TREVOR· CHIEF FINANCIAL OFFICER | Sale | 3,030 | $5.55 | $16,805.29 | filing |
| 2026-03-27 | Wolff Benjamin G· PRESIDENT & CEO | Buy | 1,000 | $5.85 | $5,850.00 | filing |
| 2026-03-12 | GARAGIC DENIS· CHIEF TECHNOLOGY OFFICER | Sale | 12,945 | $7.55 | $97,734.75 | filing |
| 2026-03-12 | THATCHER TREVOR· CHIEF FINANCIAL OFFICER | Sale | 7,649 | $7.55 | $57,749.95 | filing |
| 2026-03-12 | SONNE STEPHEN· CHIEF LEGAL OFFICER | Sale | 6,802 | $7.55 | $51,355.10 | filing |
| 2026-03-10 | SONNE STEPHEN· CHIEF LEGAL OFFICER | Award | 25,000 | $0.00 | $0.00 | filing |
| 2026-03-10 | GARAGIC DENIS· CHIEF TECHNOLOGY OFFICER | Award | 35,000 | $0.00 | $0.00 | filing |
| 2026-03-10 | THATCHER TREVOR· CHIEF FINANCIAL OFFICER | Award | 25,000 | $0.00 | $0.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.