Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | — | — | $3.8M | $3.3M |
| Gross profit | — | — | $615,169.00 | $831,044.00 |
| Operating income | — | — | -$1.1M | -$4.8M |
| Net income | — | — | -$1.1M | -$4.2M |
| Diluted EPS | — | — | -$0.05 | -$0.15 |
| Operating cash flow | — | — | $446,423.00 | -$11.4M |
| Free cash flow | — | — | $438,786.00 | -$11.4M |
| Gross margin | — | — | 16.1% | 24.8% |
| Operating margin | — | — | -28.8% | -143.9% |
| Net margin | — | — | -28.4% | -126.6% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.