Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '26 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Operating income | -$225,988.00 |
| Net income | -$1.0M |
| Diluted EPS | — |
| Operating cash flow | -$368,509.00 |
| Free cash flow | — |
| Gross margin | — |
| Operating margin | — |
| Net margin | — |
Headlines for PALO will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-02-25 | PALOMA CAPITAL GROUP LLC· (Chief Executive Officer) | Buy | 14,500 | — | — | filing |
| 2026-02-25 | Staples Anna Maria· Chief Executive Officer | Buy | 14,500 | — | — | filing |
| 2026-02-20 | Staples Anna Maria· Chief Executive Officer | Buy | 350,000 | — | — | filing |
| 2026-02-20 | PALOMA CAPITAL GROUP LLC· Chief Executive Officer | Buy | 350,000 | — | — | filing |
Latest 4 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.