Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Oatly Group AB provides a range of plant-based dairy products made from oats in Sweden. It offers Barista edition oatmilk, oatgurts, frozen desserts, ice-creams and yogurts. The company was founded in 1994 and is headquartered in Malmö, Sweden.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-02 | Ordonez Daniel Eduardo· Global President & COO | Sale | 39,066 | $8.95 | $349,640.70 | filing |
| 2026-06-02 | Broadbent Simon Kenneth James· SVP Operations & Sust. | Sale | 7,820 | $8.95 | $69,989.00 | filing |
| 2026-06-02 | Lind Martin Fredrik· Principal Accounting Officer | Sale | 2,968 | $8.96 | $26,593.28 | filing |
| 2026-06-02 | Flatin Jean-Christophe Marie· Chief Executive Officer | Sale | 1,934 | $8.94 | $17,289.96 | filing |
| 2026-05-30 | Shiburi Rholane Hoshana | D | 176 | $10.05 | $1,768.80 | filing |
| 2026-05-30 | Hard Lillis Ulf Andreas | D | 131 | $10.05 | $1,316.55 | filing |
| 2026-05-30 | Lind Martin Fredrik· Principal Accounting Officer | Award | 9,950 | $0.00 | $0.00 | filing |
| 2026-05-30 | Shiburi Rholane Hoshana | Award | 422 | $0.00 | $0.00 | filing |
| 2026-05-30 | Hard Lillis Ulf Andreas | Award | 298 | $0.00 | $0.00 | filing |
| 2026-05-30 | RATHKE FRANCES G | Award | 23,656 | $0.00 | $0.00 | filing |
| 2026-05-30 | Melloul Eric | Award | 29,962 | $0.00 | $0.00 | filing |
| 2026-05-30 | Jones Hannah Ceri | Award | 23,656 | $0.00 | $0.00 | filing |
| 2026-05-30 | Christenson Gregory Stephen | Award | 23,656 | $0.00 | $0.00 | filing |
| 2026-05-30 | Brok Martin | Award | 25,646 | $0.00 | $0.00 | filing |
| 2026-05-30 | Flatin Jean-Christophe Marie· Chief Executive Officer | Award | 74,626 | $0.00 | $0.00 | filing |
| 2026-05-30 | Ordonez Daniel Eduardo· Global President & COO | Award | 74,626 | $0.00 | $0.00 | filing |
| 2026-05-30 | David Marie-Jose· Chief Financial Officer | Award | 24,875 | $0.00 | $0.00 | filing |
| 2026-05-30 | Mattsson Pontus· General Counsel | Award | 14,925 | $0.00 | $0.00 | filing |
| 2026-05-30 | Broadbent Simon Kenneth James· SVP Operations & Sust. | Award | 34,825 | $0.00 | $0.00 | filing |
Latest 19 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.