Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '25 | Q1 '26 |
|---|---|---|
| Revenue | $382.8M | $386.5M |
| Gross profit | $283.2M | $297.7M |
| Operating income | $73.9M | $63.6M |
| Net income | $59.5M | $47.4M |
| Diluted EPS | $0.22 | $0.18 |
| Operating cash flow | $125.5M | $115.4M |
| Free cash flow | $124.0M | $113.1M |
| Gross margin | 74.0% | 77.0% |
| Operating margin | 19.3% | 16.5% |
| Net margin | 15.5% | 12.3% |
Headlines for OCTV will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.