Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
NusaTrip is a travel ecosystem with geographical specialization in Southeast Asia (SEA) and Asia-Pacific (APAC). NusaTrip’s headquarters are located in Jakarta, Indonesia.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q2 '24 | Q3 '24 | Q2 '25 | Q3 '25 |
|---|---|---|---|---|
| Revenue | $173,500.00 | $173,446.00 | $993,041.00 | $768,674.00 |
| Gross profit | $169,363.00 | $169,167.00 | $993,041.00 | $768,674.00 |
| Operating income | -$413,606.00 | -$73,092.00 | $408,701.00 | -$1.2M |
| Net income | -$432,245.00 | -$43,033.00 | $920,330.00 | -$963,690.00 |
| Diluted EPS | -$0.36 | -$0.01 | $0.25 | -$0.17 |
| Operating cash flow | — | $3.1M | — | -$17.0M |
| Free cash flow | — | — | — | -$17.0M |
| Gross margin | 97.6% | 97.5% | 100.0% | 100.0% |
| Operating margin | -238.4% | -42.1% | 41.2% | -162.3% |
| Net margin | -249.1% | -24.8% | 92.7% | -125.4% |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.