NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Nuveen Municipal High Income Opportunity Fund was founded in November 19, 2003 and is based in the United States. The fund primarily invests in investment grade tax-exempt municipal securities.
No reported earnings periods on file.
No annual data.
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-22 | MOSCHNER ALBIN F | Sale | 1,812 | $10.37 | $18,790.44 | filing |
| 2026-06-22 | MOSCHNER ALBIN F | Sale | 1,100 | $10.35 | $11,389.40 | filing |
| 2026-04-27 | WELLS FARGO & COMPANY/MN | J | 4,504 | — | — | filing |
| 2026-03-05 | Siffermann William A· Vice President | Buy | 100 | $10.48 | $1,047.85 | filing |
| 2025-12-19 | BANK OF AMERICA CORP /DE/ | Sale | 1,000 | $10.54 | $10,540.00 | filing |
| 2025-12-19 | BANK OF AMERICA CORP /DE/ | Buy | 1,000 | $10.32 | $10,319.10 | filing |
| 2025-12-11 | BANK OF AMERICA CORP /DE/ | J | 1,000 | — | — | filing |
| 2025-12-11 | BANK OF AMERICA CORP /DE/ | J | 1,000 | — | — | filing |
| 2025-10-10 | BANK OF AMERICA CORP /DE/ | Sale | 6,440 | $10.64 | $68,489.40 | filing |
| 2025-10-10 | BANK OF AMERICA CORP /DE/ | Buy | 6,440 | $10.56 | $68,006.40 | filing |
| 2025-10-09 | BANK OF AMERICA CORP /DE/ | Buy | 190 | $10.62 | $2,017.80 | filing |
| 2025-10-09 | BANK OF AMERICA CORP /DE/ | Sale | 190 | $10.62 | $2,017.80 | filing |
| 2025-09-17 | BANK OF AMERICA CORP /DE/ | Buy | 10,784 | $10.65 | $114,795.68 | filing |
| 2025-09-17 | BANK OF AMERICA CORP /DE/ | Sale | 10,784 | $10.56 | $113,879.04 | filing |
Latest 14 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.