Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2024 | FY2025 |
|---|---|---|
| Revenue | — | — |
| Gross profit | — | — |
| Operating income | -$153,000.00 | -$33.7M |
| Net income | -$34,000.00 | $539.5M |
| Diluted EPS | — | $9.74 |
| Operating cash flow | -$42,000.00 | -$10.3M |
| Free cash flow | — | — |
| Gross margin | — | — |
| Operating margin | — | — |
| Net margin | — | — |
| Line item | Q3 '24 | Q3 '24 | Q1 '25 | Q3 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — |
| Operating income | — | -$18,000.00 | -$1.4M | — | -$2.3M | — | -$6.6M |
| Net income | $20,000.00 | $16,000.00 | -$1.4M | -$1.1M | -$3.0M | $545.1M | -$7.1M |
| Diluted EPS | — | — | -$0.03 | — | — | — | -$0.06 |
| Operating cash flow | — | — | -$199,000.00 | — | — | — | -$3.9M |
| Free cash flow | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — |
| Operating margin | — | — | — | — | — | — | — |
| Net margin | — | — | — | — | — | — | — |
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-10-16 | Morichi Massimo· See remarks | C | 3,600,000 | — | — | filing |
| 2025-10-16 | Cherubini Marco· CTO and Product Director | C | 21,760,000 | — | — | filing |
| 2025-10-16 | Frepoli Cesare· Chief Operating Officer | C | 10,880,000 | — | — | filing |
| 2025-10-16 | Morichi Giordano· See remarks | C | 3,200,000 | — | — | filing |
| 2025-10-16 | Moyen Guillaume· Chief Financial Officer | C | 200,000 | — | — | filing |
| 2025-10-16 | Petruzzi Alessandro· Chief Executive Officer | C | 21,760,000 | — | — | filing |
| 2025-10-09 | Garcia Gus· Co-Chief Executive Officer | Award | 7,222 | $12.00 | $86,664.00 | filing |
| 2025-10-09 | Silberman Lewis· Co-Chief Executive Officer | Award | 5,754 | $12.00 | $69,048.00 | filing |
| 2025-10-09 | Ramamurti Anantha· President and CFO | Award | 5,738 | $12.00 | $68,856.00 | filing |
| 2025-10-09 | Kuan Man Wa | Award | 10,000 | $0.00 | $0.00 | filing |
| 2025-10-09 | Cole Jonathan Richard | D | 10,000 | $0.00 | $0.00 | filing |
| 2025-10-09 | SITKOSKI JODY J | D | 10,000 | $0.00 | $0.00 | filing |
| 2025-10-09 | SITKOSKI JODY J | Award | 10,000 | $0.00 | $0.00 | filing |
| 2025-10-09 | Orime Yuya· Chief BDO | D | 225,000 | $0.00 | $0.00 | filing |
| 2025-10-09 | Orime Yuya· Chief BDO | Award | 202,500 | $0.00 | $0.00 | filing |
| 2025-10-09 | Orime Yuya· Chief BDO | Award | 22,500 | $0.00 | $0.00 | filing |
| 2025-10-09 | GSR III Sponsor LLC | J | 6,159,346 | $0.00 | $0.00 | filing |
| 2025-10-09 | Ramamurti Anantha· President and CFO | J | 623,373 | $0.00 | $0.00 | filing |
| 2025-10-09 | Ramamurti Anantha· President and CFO | J | 69,263 | $0.00 | $0.00 | filing |
| 2025-10-09 | Silberman Lewis· Co-Chief Executive Officer | J | 573,373 | $0.00 | $0.00 | filing |
| 2025-10-09 | Silberman Lewis· Co-Chief Executive Officer | J | 69,263 | $0.00 | $0.00 | filing |
| 2025-10-09 | Garcia Gus· Co-Chief Executive Officer | J | 623,373 | $0.00 | $0.00 | filing |
| 2025-10-09 | Garcia Gus· Co-Chief Executive Officer | J | 69,264 | $0.00 | $0.00 | filing |
| 2025-10-09 | Cole Jonathan Richard | J | 889 | $0.00 | $0.00 | filing |
| 2025-10-09 | Cole Jonathan Richard | Award | 19,143 | $0.00 | $0.00 | filing |
Showing the latest 25 transactions — full history in the linked SEC filings.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.