Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
NICE Ltd. provides cloud platforms for AI-driven digital business solutions worldwide. It offers CXone, a cloud native open platform that supports contact centers ranging from small single sites to distributed remote agents and enterprises. The company also provides smart self service solutions that empower organizations to build intelligent automated conversations based on data.
Roles derived from SEC Form 4 filings.
No reported earnings periods on file.
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.6B | $1.9B | $2.2B | $2.4B | $2.7B | $2.9B |
| Gross profit | $1.1B | $1.3B | $1.5B | $1.6B | $1.8B | $2.0B |
| Operating income | $242.0M | $263.9M | $335.2M | $435.2M | $546.0M | $645.8M |
| Net income | $196.7M | $199.6M | $265.1M | $336.5M | $439.5M | $612.1M |
| Diluted EPS | $2.98 | $2.98 | $4.00 | $5.11 | $6.76 | $9.67 |
| Operating cash flow | $480.3M | $461.8M | $479.7M | $561.4M | $832.6M | $716.5M |
| Free cash flow | $456.1M | $437.0M | $447.8M | $532.2M | $797.7M | $697.6M |
| Gross margin | 65.9% | 67.5% | 68.7% | 67.7% | 66.7% | 66.4% |
| Operating margin | 14.7% | 13.7% | 15.4% | 18.3% | 20.0% | 21.9% |
| Net margin | 11.9% | 10.4% | 12.2% | 14.2% | 16.1% | 20.8% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-01 | Russell Scott Edward· Chief Executive Officer | Tax withholding | 2,051 | $90.85 | $186,333.35 | filing |
| 2026-06-15 | Dvir Yocheved | Option exercise | 696 | $0.29 | $203.86 | filing |
| 2026-06-15 | Dvir Yocheved | Option exercise | 629 | $0.29 | $181.59 | filing |
| 2026-06-15 | Dvir Yocheved | Option exercise | 554 | $0.31 | $170.41 | filing |
| 2026-06-15 | Dvir Yocheved | Option exercise | 636 | $0.27 | $168.99 | filing |
| 2026-06-15 | Dvir Yocheved | Option exercise | 521 | $0.28 | $143.33 | filing |
| 2026-06-09 | Russell Scott Edward· Chief Executive Officer | Award | 70,000 | $0.00 | $0.00 | filing |
| 2026-06-03 | Ben-Shaoul Rimon | Option exercise | 696 | $0.29 | $203.86 | filing |
| 2026-06-03 | Falk Dan Michael | Option exercise | 696 | $0.29 | $203.86 | filing |
| 2026-06-03 | Ben-Shaoul Rimon | Option exercise | 629 | $0.29 | $181.59 | filing |
| 2026-06-03 | Ben-Shaoul Rimon | Option exercise | 554 | $0.31 | $170.41 | filing |
| 2026-06-03 | Ben-Shaoul Rimon | Option exercise | 636 | $0.27 | $168.99 | filing |
| 2026-06-03 | Ben-Shaoul Rimon | Option exercise | 521 | $0.28 | $143.33 | filing |
| 2026-05-13 | Simon Zehava | Option exercise | 696 | $0.29 | $203.86 | filing |
| 2026-04-01 | Russell Scott Edward· Chief Executive Officer | Tax withholding | 2,051 | $110.26 | $226,143.26 | filing |
Latest 15 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.