Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $3.2M | $3.7M | $2.0M | $3.0M |
| Gross profit | $1.0M | $673,732.00 | $165,671.00 | $188,431.00 |
| Operating income | -$900,314.00 | -$1.8M | -$2.8M | -$2.7M |
| Net income | — | — | — | — |
| Diluted EPS | -$0.09 | -$3.33 | -$4.50 | -$0.66 |
| Operating cash flow | -$129,863.00 | -$1.3M | -$3.1M | -$1.2M |
| Free cash flow | -$563,415.00 | -$2.1M | -$3.1M | -$1.7M |
| Gross margin | 32.3% | 18.4% | 8.3% | 6.2% |
| Operating margin | -28.5% | -50.1% | -141.3% | -88.0% |
| Net margin | — | — | — | — |
No quarterly data.
Headlines for MKDWW will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.