No price history ingested.
No screener snapshot for this ticker.
Roles derived from SEC Form 4 filings.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
| Line item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $67.8B | $68.7B | $68.8B | $66.9B | $71.0B | $77.1B |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | $6.0B | $5.7B | $6.0B | $6.1B |
| Net income | $5.4B | $6.9B | $5.3B | $1.6B | $4.4B | $3.4B |
| Diluted EPS | $5.68 | $7.65 | $6.30 | $1.81 | $5.94 | $4.71 |
| Operating cash flow | $11.6B | $12.3B | $13.0B | $13.7B | $14.6B | $17.1B |
| Free cash flow | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — |
| Operating margin | — | — | 8.7% | 8.6% | 8.4% | 8.0% |
| Net margin | 8.0% | 10.0% | 7.7% | 2.4% | 6.2% | 4.4% |
| Line item | Q2 '24 | Q3 '24 | Q4 '24 | Q1 '25 | Q2 '25 | Q3 '25 | Q4 '25 | Q1 '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $17.8B | $18.4B | $18.7B | $18.6B | $17.3B | $17.4B | $23.8B | $19.1B |
| Gross profit | — | — | — | — | — | — | — | — |
| Operating income | $1.7B | $1.4B | $1.5B | $1.4B | $1.4B | $1.6B | $1.7B | $1.6B |
| Net income | $946.0M | $1.3B | $1.3B | $945.0M | $729.0M | $896.0M | $809.0M | $1.2B |
| Diluted EPS | $1.28 | $1.81 | $1.75 | $1.28 | $1.03 | $1.22 | $1.18 | $1.74 |
| Operating cash flow | $3.5B | $4.2B | $4.6B | $4.3B | $2.2B | $3.6B | $7.1B | $2.7B |
| Free cash flow | — | — | — | — | — | — | — | — |
| Gross margin | — | — | — | — | — | — | — | — |
| Operating margin | 9.3% | 7.8% | 8.0% | 7.6% | 8.0% | 9.5% | 7.1% | 8.6% |
| Net margin | 5.3% | 7.3% | 6.8% | 5.1% | 4.2% | 5.2% | 3.4% | 6.2% |
Headlines for MET-PA will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-16 | HUBBARD ROBERT GLENN | Award | 1,016 | $87.40 | $88,798.40 | filing |
| 2026-06-16 | Johnson Jeh C. | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | MCKENZIE DIANA | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | Hay Laura J | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | Mumenthaler Christian Stephane | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | Harris Carla A | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | Glaser Daniel S | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | Kennard William E | Award | 587 | $87.40 | $51,303.80 | filing |
| 2026-06-16 | Seitz Michelle | Award | 587 | $0.00 | $0.00 | filing |
| 2026-06-16 | WEINBERGER MARK A | Award | 587 | $0.00 | $0.00 | filing |
| 2026-06-09 | HUBBARD ROBERT GLENN | Award | 678 | $85.57 | $58,016.46 | filing |
| 2026-06-09 | Kennard William E | Award | 322 | $85.57 | $27,553.54 | filing |
| 2026-06-09 | MCKENZIE DIANA | Award | 169 | $85.57 | $14,461.33 | filing |
| 2026-06-09 | TADROS RAMY· President, U.S. Business | Award | 127 | $85.57 | $10,867.39 | filing |
| 2026-06-09 | Johnson Jeh C. | Award | 61 | $85.57 | $5,219.77 | filing |
| 2026-06-09 | Harris Carla A | Award | 42 | $85.57 | $3,593.94 | filing |
| 2026-06-09 | Hay Laura J | Award | 39 | $85.57 | $3,337.23 | filing |
| 2026-06-09 | Mumenthaler Christian Stephane | Award | 20 | $85.57 | $1,711.40 | filing |
| 2026-06-09 | Glaser Daniel S | Award | 7 | $85.57 | $598.99 | filing |
| 2026-06-01 | DEBEL MARLENE· EVP & Chief Risk Officer | Sale | 21,312 | $81.59 | $1.7M | filing |
| 2026-06-01 | DEBEL MARLENE· EVP & Chief Risk Officer | Option exercise | 10,600 | $46.85 | $496,610.00 | filing |
| 2026-06-01 | DEBEL MARLENE· EVP & Chief Risk Officer | Option exercise | 10,712 | $45.50 | $487,396.00 | filing |
| 2026-04-30 | O'Neill Adrienne Karen· EVP & Chief Accounting Officer | Award | 12,485 | — | — | filing |
| 2026-04-01 | HUBBARD ROBERT GLENN | Award | 1,248 | $71.17 | $88,820.16 | filing |
| 2026-04-01 | MCKENZIE DIANA | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | Harris Carla A | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | Kennard William E | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | Mumenthaler Christian Stephane | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | Hay Laura J | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | Glaser Daniel S | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | Johnson Jeh C. | Award | 721 | $71.17 | $51,313.57 | filing |
| 2026-04-01 | MORRISON DENISE M | Award | 721 | $0.00 | $0.00 | filing |
| 2026-04-01 | GUTIERREZ CARLOS M | Award | 721 | $0.00 | $0.00 | filing |
| 2026-04-01 | WEINBERGER MARK A | Award | 721 | $0.00 | $0.00 | filing |
| 2026-04-01 | Seitz Michelle | Award | 721 | $0.00 | $0.00 | filing |
| 2026-03-10 | HUBBARD ROBERT GLENN | Award | 771 | $70.60 | $54,432.60 | filing |
| 2026-03-10 | Kennard William E | Award | 365 | $70.60 | $25,769.00 | filing |
| 2026-03-10 | MCKENZIE DIANA | Award | 189 | $70.60 | $13,343.40 | filing |
| 2026-03-10 | Johnson Jeh C. | Award | 65 | $70.60 | $4,589.00 | filing |
| 2026-03-10 | Harris Carla A | Award | 43 | $70.60 | $3,035.80 | filing |
| 2026-03-10 | Hay Laura J | Award | 40 | $70.60 | $2,824.00 | filing |
| 2026-03-10 | Mumenthaler Christian Stephane | Award | 17 | $70.60 | $1,200.20 | filing |
| 2026-03-02 | Khalaf Michel· President & CEO | Tax withholding | 22,420 | $73.24 | $1.6M | filing |
| 2026-03-02 | McCallion John D.· EVP & Chief Financial Officer | Tax withholding | 6,985 | $73.24 | $511,581.40 | filing |
| 2026-03-02 | PAPPAS BILL· EVP, Global Tech. & Ops. | Tax withholding | 5,989 | $73.24 | $438,634.36 | filing |
| 2026-03-02 | TADROS RAMY· President, U.S. Business | Tax withholding | 5,166 | $73.24 | $378,357.84 | filing |
| 2026-03-02 | DEBEL MARLENE· EVP & Chief Risk Officer | Tax withholding | 4,133 | $73.24 | $302,700.92 | filing |
| 2026-03-02 | Curtis Monica M· EVP & Chief Legal Officer | Tax withholding | 953 | $73.24 | $69,797.72 | filing |
| 2026-03-02 | Sibblies Shurawl· EVP & Chief HR Officer | Tax withholding | 220 | $73.24 | $16,112.80 | filing |
| 2026-02-24 | Khalaf Michel· President & CEO | Tax withholding | 43,004 | $75.34 | $3.2M | filing |
| 2026-02-24 | McCallion John D.· EVP & Chief Financial Officer | Tax withholding | 13,776 | $75.34 | $1.0M | filing |
| 2026-02-24 | PAPPAS BILL· EVP, Global Tech. & Ops. | Tax withholding | 11,683 | $75.34 | $880,197.22 | filing |
| 2026-02-24 | DEBEL MARLENE· EVP & Chief Risk Officer | Tax withholding | 5,624 | $75.34 | $423,712.16 | filing |
| 2026-02-24 | TADROS RAMY· President, U.S. Business | Tax withholding | 2,299 | $75.34 | $173,206.66 | filing |
| 2026-02-24 | Glaser Daniel S | Award | 273 | $75.34 | $20,567.82 | filing |
| 2026-02-24 | Glaser Daniel S | Award | 273 | $75.34 | $20,567.82 | filing |
| 2026-02-24 | Curtis Monica M· EVP & Chief Legal Officer | Tax withholding | 237 | $75.34 | $17,855.58 | filing |
| 2026-02-24 | Seitz Michelle | Award | 273 | $0.00 | $0.00 | filing |
| 2026-02-24 | Sibblies Shurawl· EVP & Chief HR Officer | Award | 6,372 | — | — | filing |
| 2026-02-24 | Khalaf Michel· President & CEO | Award | 69,286 | — | — | filing |
| 2026-02-24 | Khalaf Michel· President & CEO | Award | 81,364 | — | — | filing |
| 2026-02-24 | McCallion John D.· EVP & Chief Financial Officer | Award | 23,892 | — | — | filing |
| 2026-02-24 | McCallion John D.· EVP & Chief Financial Officer | Award | 26,934 | — | — | filing |
| 2026-02-24 | TADROS RAMY· President, U.S. Business | Award | 19,910 | — | — | filing |
| 2026-02-24 | DEBEL MARLENE· EVP & Chief Risk Officer | Award | 15,132 | — | — | filing |
| 2026-02-24 | DEBEL MARLENE· EVP & Chief Risk Officer | Award | 14,870 | — | — | filing |
| 2026-02-24 | Curtis Monica M· EVP & Chief Legal Officer | Award | 7,964 | — | — | filing |
| 2026-02-24 | Curtis Monica M· EVP & Chief Legal Officer | Award | 420 | — | — | filing |
| 2026-02-24 | PAPPAS BILL· EVP, Global Tech. & Ops. | Award | 20,508 | — | — | filing |
| 2026-02-24 | PAPPAS BILL· EVP, Global Tech. & Ops. | Award | 22,866 | — | — | filing |
| 2026-02-24 | O'Neill Adrienne Karen· EVP & Chief Accounting Officer | Award | 2,655 | — | — | filing |
| 2026-02-24 | TADROS RAMY· President, U.S. Business | Award | 23,006 | — | — | filing |
| 2026-01-02 | HUBBARD ROBERT GLENN | Award | 1,105 | $80.32 | $88,753.60 | filing |
| 2026-01-02 | Johnson Jeh C. | Award | 639 | $80.32 | $51,324.48 | filing |
| 2026-01-02 | Kennard William E | Award | 639 | $80.32 | $51,324.48 | filing |
| 2026-01-02 | Mumenthaler Christian Stephane | Award | 639 | $80.32 | $51,324.48 | filing |
| 2026-01-02 | Harris Carla A | Award | 639 | $80.32 | $51,324.48 | filing |
| 2026-01-02 | MCKENZIE DIANA | Award | 639 | $80.32 | $51,324.48 | filing |
| 2026-01-02 | Hay Laura J | Award | 639 | $80.32 | $51,324.48 | filing |
| 2026-01-02 | MORRISON DENISE M | Award | 639 | $0.00 | $0.00 | filing |
| 2026-01-02 | WEINBERGER MARK A | Award | 639 | $0.00 | $0.00 | filing |
| 2026-01-02 | GUTIERREZ CARLOS M | Award | 639 | $0.00 | $0.00 | filing |
| 2025-12-09 | HUBBARD ROBERT GLENN | Award | 687 | $77.82 | $53,462.34 | filing |
| 2025-12-09 | Kennard William E | Award | 324 | $77.82 | $25,213.68 | filing |
| 2025-12-09 | MCKENZIE DIANA | Award | 166 | $77.82 | $12,918.12 | filing |
| 2025-12-09 | Johnson Jeh C. | Award | 54 | $77.82 | $4,202.28 | filing |
| 2025-12-09 | Harris Carla A | Award | 34 | $77.82 | $2,645.88 | filing |
| 2025-12-09 | Hay Laura J | Award | 31 | $77.82 | $2,412.42 | filing |
| 2025-12-09 | Mumenthaler Christian Stephane | Award | 11 | $77.82 | $856.02 | filing |
| 2025-10-31 | Curtis Monica M· EVP & Chief Legal Officer | Tax withholding | 4,420 | $79.82 | $352,804.40 | filing |
| 2025-10-31 | O'Neill Adrienne Karen· EVP & Chief Accounting Officer | Award | 11,902 | — | — | filing |
| 2025-10-01 | HUBBARD ROBERT GLENN | Award | 916 | $81.93 | $75,047.88 | filing |
| 2025-10-01 | Hay Laura J | Award | 534 | $81.93 | $43,750.62 | filing |
| 2025-10-01 | MCKENZIE DIANA | Award | 534 | $81.93 | $43,750.62 | filing |
| 2025-10-01 | Mumenthaler Christian Stephane | Award | 534 | $81.93 | $43,750.62 | filing |
| 2025-10-01 | Harris Carla A | Award | 534 | $81.93 | $43,750.62 | filing |
| 2025-10-01 | Kennard William E | Award | 534 | $81.93 | $43,750.62 | filing |
| 2025-10-01 | Johnson Jeh C. | Award | 534 | $81.93 | $43,750.62 | filing |
| 2025-10-01 | MORRISON DENISE M | Award | 534 | $0.00 | $0.00 | filing |
| 2025-10-01 | WEINBERGER MARK A | Award | 534 | $0.00 | $0.00 | filing |
| 2025-10-01 | GUTIERREZ CARLOS M | Award | 534 | $0.00 | $0.00 | filing |
| 2025-09-09 | HUBBARD ROBERT GLENN | Award | 663 | $79.29 | $52,569.27 | filing |
| 2025-09-09 | Kennard William E | Award | 312 | $79.29 | $24,738.48 | filing |
| 2025-09-09 | MCKENZIE DIANA | Award | 158 | $79.29 | $12,527.82 | filing |
| 2025-09-09 | Johnson Jeh C. | Award | 48 | $79.29 | $3,805.92 | filing |
| 2025-09-09 | Harris Carla A | Award | 30 | $79.29 | $2,378.70 | filing |
| 2025-09-09 | Hay Laura J | Award | 26 | $79.29 | $2,061.54 | filing |
| 2025-09-09 | Mumenthaler Christian Stephane | Award | 7 | $79.29 | $555.03 | filing |
108 transactions in the last 12 months.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.