Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No screener snapshot for this ticker.
Actuals from SEC filings; YoY vs the year-ago quarter. Analyst estimates & surprise require a data feed (coming soon).
No annual data.
| Line item | Q1 '26 |
|---|---|
| Revenue | — |
| Gross profit | — |
| Operating income | -$43,470.00 |
| Net income | -$43,470.00 |
| Diluted EPS | -$0.02 |
| Operating cash flow | -$40,420.00 |
| Free cash flow | — |
| Gross margin | — |
| Operating margin | — |
| Net margin | — |
Headlines for MCAH will appear here once the news feed is connected.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
| Date | Insider | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-24 | Liu Suying· CEO and CFO | J | 385,714 | — | — | filing |
| 2026-06-24 | Mountain Crest Holdings 6 LLC | J | 385,714 | — | — | filing |
| 2026-05-01 | Liu Suying· CEO and CFO | Buy | 25,000 | $10.00 | $250,000.00 | filing |
| 2026-05-01 | Mountain Crest Holdings 6 LLC | Buy | 25,000 | $10.00 | $250,000.00 | filing |
Latest 4 transactions.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.