Nasdaq
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
No reported earnings periods on file.
| Line item | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $26.3M | $21.4M | $29.2M |
| Gross profit | $4.2M | $4.0M | $2.6M |
| Operating income | $2.4M | $2.2M | $103,573.00 |
| Net income | $1.9M | $1.8M | $2,026.00 |
| Diluted EPS | — | — | — |
| Operating cash flow | -$599,947.00 | -$3.0M | -$5.3M |
| Free cash flow | -$673,593.00 | -$3.1M | -$5.3M |
| Gross margin | 16.0% | 18.5% | 9.0% |
| Operating margin | 9.2% | 10.3% | 0.4% |
| Net margin | 7.3% | 8.5% | 0.0% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.