NYSE
End-of-day closes; the latest point is the live 15-min-delayed price · split & dividend adjusted · chart by TradingView
We are a manufacturer and trader of stainless steel and carbon steel flanges and fittings products. Our principal office is located in Hung Hom, Kowloon, Hong Kong.
No reported earnings periods on file.
| Line item | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $49.9M | $51.4M | $44.9M | $33.5M |
| Gross profit | $10.3M | $10.9M | $11.4M | $5.9M |
| Operating income | $3.8M | $3.9M | $455,908.00 | -$1.1M |
| Net income | $3.1M | $3.0M | -$361,016.00 | $556,829.00 |
| Diluted EPS | $0.15 | $0.15 | -$0.02 | $0.03 |
| Operating cash flow | -$1.0M | $3.3M | $5.5M | -$1.7M |
| Free cash flow | -$1.5M | $1.6M | $4.4M | -$2.2M |
| Gross margin | 20.6% | 21.2% | 25.4% | 17.7% |
| Operating margin | 7.7% | 7.5% | 1.0% | -3.2% |
| Net margin | 6.2% | 5.9% | -0.8% | 1.7% |
No quarterly data.
Consensus revenue & EPS estimates and price targets will appear here once a forward-estimates data feed is connected.
No insider transactions in the last 12 months.
No insider transactions on file.
Fundamentals & filings from SEC EDGAR. Prices adjusted for splits & dividends. Not investment advice.